Difference between revisions of "TSS:Hg 10292.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=41 |entrez_id=2475 |gc_percent=0.696517 |gene_alias=FRAP|FRAP1|FRAP2|RAFT1|RAPT1|SKS |gene_description=mechanistic target of ra...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FRAP1= | ||
+ | |FRAP2= | ||
+ | |RAFT1= | ||
+ | |RAPT1= | ||
+ | |SKS= | ||
+ | |all_trans=ENST00000361445.8:0 uc001asd.4:0 U88966:0 L34075:0 AB209995:-6 AK304273:-14 AK302863:-16 NM_004958:-25 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
+ | |end=11262526 | ||
|entrez_id=2475 | |entrez_id=2475 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=FRAP|FRAP1|FRAP2|RAFT1|RAPT1|SKS | |gene_alias=FRAP|FRAP1|FRAP2|RAFT1|RAPT1|SKS | ||
|gene_description=mechanistic target of rapamycin | |gene_description=mechanistic target of rapamycin | ||
− | |gene_name=MTOR | + | |gene_id=2475 |
+ | |gene_name=mechanistic target of rapamycin | ||
+ | |gene_source=HGNC:3942 | ||
+ | |gene_symbol=MTOR | ||
+ | |gene_synonyms=FLJ44809 RAFT1 RAPT1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3942 | ||
|nearest_ensembl=ENSG00000198793 | |nearest_ensembl=ENSG00000198793 | ||
|nearest_promoter_id=NM_004958 | |nearest_promoter_id=NM_004958 | ||
|nearest_refseq=NM_004958 | |nearest_refseq=NM_004958 | ||
|nearest_unigene=Hs.338207 | |nearest_unigene=Hs.338207 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=11262494 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000361445.8 uc001asd.4 U88966 L34075 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10292.1 | |tss_id=hg_10292.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P42345 | ||
}} | }} |
Revision as of 19:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000361445.8 uc001asd.4 U88966 L34075 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000361445.8:0 uc001asd.4:0 U88966:0 L34075:0 AB209995:-6 AK304273:-14 AK302863:-16 NM_004958:-25 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_004958 |
Entrez ID: | 2475 |
Nearest Unigene: | Hs.338207 |
Nearest Refseq: | NM_004958 |
Nearest Ensembl: | ENSG00000198793 |
Gene Name: | mechanistic target of rapamycin |
Gene Alias: | FRAP |
Gene Description: | mechanistic target of rapamycin |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |