Difference between revisions of "TSS:Hg 102921.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-36 |entrez_id=105376306 |gc_percent=0.616915 |gene_alias=- |gene_description=uncharacterized LOC105376306 |gene_name=LOC1053763...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NR_135119:22 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=22 | ||
|distance_to_tss=-36 | |distance_to_tss=-36 | ||
+ | |end=133030472 | ||
|entrez_id=105376306 | |entrez_id=105376306 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376306 | |gene_description=uncharacterized LOC105376306 | ||
− | |gene_name=LOC105376306 | + | |gene_id=105376306 |
+ | |gene_name=uncharacterized LOC105376306 | ||
+ | |gene_source=EntrezGene:105376306 | ||
+ | |gene_symbol=LOC105376306 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_135119 | |nearest_promoter_id=NR_135119 | ||
|nearest_refseq=NR_135119 | |nearest_refseq=NR_135119 | ||
|nearest_unigene=Hs.211930 | |nearest_unigene=Hs.211930 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=133030443 | ||
+ | |strand=- | ||
+ | |transcript_name=NR_135119 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102921.1 | |tss_id=hg_102921.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_135119 |
---|---|
Distance: | 22 |
Num_trans: | 1 |
All_trans: | NR_135119:22 |
TATA-Box annotation
Distance to TSS: | -36 |
---|---|
Nearest PromoterID: | NR_135119 |
Entrez ID: | 105376306 |
Nearest Unigene: | Hs.211930 |
Nearest Refseq: | NR_135119 |
Nearest Ensembl: | |
Gene Name: | uncharacterized LOC105376306 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376306 |
Gene Type: | ncRNA |
CpG%: | 0.06 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |