Difference between revisions of "TSS:Hg 102967.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.175 |distance_to_tss=-197 |entrez_id=5900 |gc_percent=0.791045 |gene_alias=RGDS|RGF|RalGEF |gene_description=ral guanine nucleotide dissociation sti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RGF= | ||
+ | |RalGEF= | ||
+ | |all_trans=ENST00000393160.7:60 uc004ccs.5:60 NM_001042368:174 AF027169:258 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
+ | |distance=60 | ||
|distance_to_tss=-197 | |distance_to_tss=-197 | ||
+ | |end=133149440 | ||
|entrez_id=5900 | |entrez_id=5900 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=RGDS|RGF|RalGEF | |gene_alias=RGDS|RGF|RalGEF | ||
|gene_description=ral guanine nucleotide dissociation stimulator | |gene_description=ral guanine nucleotide dissociation stimulator | ||
− | |gene_name=RALGDS | + | |gene_id=5900 |
+ | |gene_name=ral guanine nucleotide dissociation stimulator | ||
+ | |gene_source=HGNC:9842 | ||
+ | |gene_symbol=RALGDS | ||
+ | |gene_synonyms=RGDS RGF RalGEF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9842 | ||
|nearest_ensembl=ENSG00000160271 | |nearest_ensembl=ENSG00000160271 | ||
|nearest_promoter_id=NM_001042368 | |nearest_promoter_id=NM_001042368 | ||
|nearest_refseq=NM_006266 | |nearest_refseq=NM_006266 | ||
|nearest_unigene=Hs.106185 | |nearest_unigene=Hs.106185 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=133149393 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000393160.7 uc004ccs.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102967.1 | |tss_id=hg_102967.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q12967 | ||
}} | }} |
Revision as of 19:49, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000393160.7 uc004ccs.5 |
---|---|
Distance: | 60 |
Num_trans: | 4 |
All_trans: | ENST00000393160.7:60 uc004ccs.5:60 NM_001042368:174 AF027169:258 |
TATA-Box annotation
Distance to TSS: | -197 |
---|---|
Nearest PromoterID: | NM_001042368 |
Entrez ID: | 5900 |
Nearest Unigene: | Hs.106185 |
Nearest Refseq: | NM_006266 |
Nearest Ensembl: | ENSG00000160271 |
Gene Name: | ral guanine nucleotide dissociation stimulator |
Gene Alias: | RGDS |
Gene Description: | ral guanine nucleotide dissociation stimulator |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |