Difference between revisions of "TSS:Hg 103136.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=0 |entrez_id=8022 |gc_percent=0.820896 |gene_alias=CPHD3|LIM3|M2-LHX3 |gene_description=LIM homeobox 3 |gene_name=LHX3 |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LIM3= | ||
+ | |M2-LHX3= | ||
+ | |all_trans=NM_014564:0 AB593066:0 ENST00000371746.7:10 uc004cgz.3:10 AF156889:10 AB593065:20 BC152818:127 BC156735:127 AB590758:127 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
+ | |end=136203178 | ||
|entrez_id=8022 | |entrez_id=8022 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
|gene_alias=CPHD3|LIM3|M2-LHX3 | |gene_alias=CPHD3|LIM3|M2-LHX3 | ||
|gene_description=LIM homeobox 3 | |gene_description=LIM homeobox 3 | ||
− | |gene_name=LHX3 | + | |gene_id=8022 |
+ | |gene_name=LIM homeobox 3 | ||
+ | |gene_source=HGNC:6595 | ||
+ | |gene_symbol=LHX3 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6595 | ||
|nearest_ensembl=ENSG00000107187 | |nearest_ensembl=ENSG00000107187 | ||
|nearest_promoter_id=NM_014564 | |nearest_promoter_id=NM_014564 | ||
|nearest_refseq=NM_014564 | |nearest_refseq=NM_014564 | ||
|nearest_unigene=Hs.148427 | |nearest_unigene=Hs.148427 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=136203167 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_014564 AB593066 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103136.1 | |tss_id=hg_103136.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F1T0D9 Q9UBR4 | ||
}} | }} |
Revision as of 19:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_014564 AB593066 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | NM_014564:0 AB593066:0 ENST00000371746.7:10 uc004cgz.3:10 AF156889:10 AB593065:20 BC152818:127 BC156735:127 AB590758:127 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_014564 |
Entrez ID: | 8022 |
Nearest Unigene: | Hs.148427 |
Nearest Refseq: | NM_014564 |
Nearest Ensembl: | ENSG00000107187 |
Gene Name: | LIM homeobox 3 |
Gene Alias: | CPHD3 |
Gene Description: | LIM homeobox 3 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |