Difference between revisions of "TSS:Hg 103159.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=-12 |entrez_id=10807 |gc_percent=0.746269 |gene_alias=NY-CO-3 |gene_description=serologically defined colon cancer antigen 3 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000298537.11:0 ENST00000371725.7:0 NM_001039708:0 NM_006643:0 NM_001039707:0 uc004chj.4:0 uc004chk.4:0 ENST00000371723.4:7 uc064xbw.1:7 ENST00000357365.7:73 uc004chi.4:73 BC014515:131 ENST00000446833.1:332 uc064xbx.1:332 DQ893083:465 DQ896349:465 AY349357:465 KJ902160:465 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=-12 | |distance_to_tss=-12 | ||
+ | |end=136410628 | ||
|entrez_id=10807 | |entrez_id=10807 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=NY-CO-3 | |gene_alias=NY-CO-3 | ||
|gene_description=serologically defined colon cancer antigen 3 | |gene_description=serologically defined colon cancer antigen 3 | ||
− | |gene_name=SDCCAG3 | + | |gene_id=10807 |
+ | |gene_name=serologically defined colon cancer antigen 3 | ||
+ | |gene_source=HGNC:10667 | ||
+ | |gene_symbol=SDCCAG3 | ||
+ | |gene_synonyms=NY-CO-3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10667 | ||
|nearest_ensembl=ENSG00000165689 | |nearest_ensembl=ENSG00000165689 | ||
|nearest_promoter_id=NM_001039708 | |nearest_promoter_id=NM_001039708 | ||
|nearest_refseq=NM_006643 | |nearest_refseq=NM_006643 | ||
|nearest_unigene=Hs.94300 | |nearest_unigene=Hs.94300 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=136410599 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000298537.11 ENST00000371725.7 NM_001039708 NM_006643 NM_001039707 uc004chj.4 uc004chk.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103159.1 | |tss_id=hg_103159.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q96C92 | ||
}} | }} |
Revision as of 19:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298537.11 ENST00000371725.7 NM_001039708 NM_006643 NM_001039707 uc004chj.4 uc004chk.4 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000298537.11:0 ENST00000371725.7:0 NM_001039708:0 NM_006643:0 NM_001039707:0 uc004chj.4:0 uc004chk.4:0 ENST00000371723.4:7 uc064xbw.1:7 ENST00000357365.7:73 uc004chi.4:73 BC014515:131 ENST00000446833.1:332 uc064xbx.1:332 DQ893083:465 DQ896349:465 AY349357:465 KJ902160:465 |
TATA-Box annotation
Distance to TSS: | -12 |
---|---|
Nearest PromoterID: | NM_001039708 |
Entrez ID: | 10807 |
Nearest Unigene: | Hs.94300 |
Nearest Refseq: | NM_006643 |
Nearest Ensembl: | ENSG00000165689 |
Gene Name: | serologically defined colon cancer antigen 3 |
Gene Alias: | NY-CO-3 |
Gene Description: | serologically defined colon cancer antigen 3 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |