Difference between revisions of "TSS:Hg 103224.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=266 |entrez_id=100131193 |gc_percent=0.791045 |gene_alias=KIAA1984-AS1 |gene_description=CCDC183 antisense RNA 1 |gene_name=CCD...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000414656.1:-246 NR_024580:-246 uc004cjg.1:-246 AK055547:-246 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=-246 | ||
|distance_to_tss=266 | |distance_to_tss=266 | ||
+ | |end=136808602 | ||
|entrez_id=100131193 | |entrez_id=100131193 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=KIAA1984-AS1 | |gene_alias=KIAA1984-AS1 | ||
|gene_description=CCDC183 antisense RNA 1 | |gene_description=CCDC183 antisense RNA 1 | ||
− | |gene_name=CCDC183-AS1 | + | |gene_id=100131193 |
+ | |gene_name=CCDC183 antisense RNA 1 | ||
+ | |gene_source=HGNC:44105 | ||
+ | |gene_symbol=CCDC183-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:44105 | ||
|nearest_ensembl=ENSG00000228544 | |nearest_ensembl=ENSG00000228544 | ||
|nearest_promoter_id=NR_024580 | |nearest_promoter_id=NR_024580 | ||
|nearest_refseq=NR_024580 | |nearest_refseq=NR_024580 | ||
|nearest_unigene=Hs.734812 | |nearest_unigene=Hs.734812 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=136808562 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000414656.1 NR_024580 uc004cjg.1 AK055547 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103224.1 | |tss_id=hg_103224.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q96NE7 | ||
}} | }} |
Revision as of 20:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000414656.1 NR_024580 uc004cjg.1 AK055547 |
---|---|
Distance: | -246 |
Num_trans: | 4 |
All_trans: | ENST00000414656.1:-246 NR_024580:-246 uc004cjg.1:-246 AK055547:-246 |
TATA-Box annotation
Distance to TSS: | 266 |
---|---|
Nearest PromoterID: | NR_024580 |
Entrez ID: | 100131193 |
Nearest Unigene: | Hs.734812 |
Nearest Refseq: | NR_024580 |
Nearest Ensembl: | ENSG00000228544 |
Gene Name: | CCDC183 antisense RNA 1 |
Gene Alias: | KIAA1984-AS1 |
Gene Description: | CCDC183 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.145 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |