Difference between revisions of "TSS:Hg 10327.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-82 |entrez_id=1185 |gc_percent=0.711443 |gene_alias=CLC-6 |gene_description=chloride voltage-gated channel 6 |gene_name=CLCN6...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000376590.7:-7 uc001atc.3:-7 AK312907:14 ENST00000418034.1:42 uc057chq.1:42 AY046564:42 NM_005957:-52 BC053509:53 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-7 | ||
|distance_to_tss=-82 | |distance_to_tss=-82 | ||
+ | |end=11806051 | ||
|entrez_id=1185 | |entrez_id=1185 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=CLC-6 | |gene_alias=CLC-6 | ||
|gene_description=chloride voltage-gated channel 6 | |gene_description=chloride voltage-gated channel 6 | ||
− | |gene_name= | + | |gene_id=4524 |
+ | |gene_name=methylenetetrahydrofolate reductase (NAD(P)H) | ||
+ | |gene_source=HGNC:7436 | ||
+ | |gene_symbol=MTHFR | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7436 | ||
|nearest_ensembl=ENSG00000011021 | |nearest_ensembl=ENSG00000011021 | ||
|nearest_promoter_id=NM_001256959 | |nearest_promoter_id=NM_001256959 | ||
|nearest_refseq=NM_001286 | |nearest_refseq=NM_001286 | ||
|nearest_unigene=Hs.193043 | |nearest_unigene=Hs.193043 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=11805977 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000376590.7 uc001atc.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10327.1 | |tss_id=hg_10327.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P42898 | ||
}} | }} |
Revision as of 20:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376590.7 uc001atc.3 |
---|---|
Distance: | -7 |
Num_trans: | 8 |
All_trans: | ENST00000376590.7:-7 uc001atc.3:-7 AK312907:14 ENST00000418034.1:42 uc057chq.1:42 AY046564:42 NM_005957:-52 BC053509:53 |
TATA-Box annotation
Distance to TSS: | -82 |
---|---|
Nearest PromoterID: | NM_001256959 |
Entrez ID: | 1185 |
Nearest Unigene: | Hs.193043 |
Nearest Refseq: | NM_001286 |
Nearest Ensembl: | ENSG00000011021 |
Gene Name: | methylenetetrahydrofolate reductase (NAD(P)H) |
Gene Alias: | CLC-6 |
Gene Description: | chloride voltage-gated channel 6 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |