Difference between revisions of "TSS:Hg 103321.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=360 |entrez_id=389816 |gc_percent=0.751244 |gene_alias=CAPC|bA350O14.10 |gene_description=leucine rich repeat containing 26 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=EU588721:241 DQ355157:-288 BC140911:-321 NM_001013653:-352 ENST00000371542.3:-364 uc004clp.4:-364 LG052440:401 | ||
+ | |bA350O14.10= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=241 | ||
|distance_to_tss=360 | |distance_to_tss=360 | ||
+ | |end=137169687 | ||
|entrez_id=389816 | |entrez_id=389816 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=CAPC|bA350O14.10 | |gene_alias=CAPC|bA350O14.10 | ||
|gene_description=leucine rich repeat containing 26 | |gene_description=leucine rich repeat containing 26 | ||
− | |gene_name=LRRC26 | + | |gene_id=389816 |
+ | |gene_name=leucine rich repeat containing 26 | ||
+ | |gene_source=HGNC:31409 | ||
+ | |gene_symbol=LRRC26 | ||
+ | |gene_synonyms=OTTHUMG00000020980 bA350O14.10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31409 | ||
|nearest_ensembl=ENSG00000184709 | |nearest_ensembl=ENSG00000184709 | ||
|nearest_promoter_id=NM_001013653 | |nearest_promoter_id=NM_001013653 | ||
|nearest_refseq=NM_001013653 | |nearest_refseq=NM_001013653 | ||
|nearest_unigene=Hs.669977 | |nearest_unigene=Hs.669977 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=137169670 | ||
+ | |strand=- | ||
+ | |transcript_name=EU588721 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103321.1 | |tss_id=hg_103321.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:04, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | EU588721 |
---|---|
Distance: | 241 |
Num_trans: | 7 |
All_trans: | EU588721:241 DQ355157:-288 BC140911:-321 NM_001013653:-352 ENST00000371542.3:-364 uc004clp.4:-364 LG052440:401 |
TATA-Box annotation
Distance to TSS: | 360 |
---|---|
Nearest PromoterID: | NM_001013653 |
Entrez ID: | 389816 |
Nearest Unigene: | Hs.669977 |
Nearest Refseq: | NM_001013653 |
Nearest Ensembl: | ENSG00000184709 |
Gene Name: | leucine rich repeat containing 26 |
Gene Alias: | CAPC |
Gene Description: | leucine rich repeat containing 26 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |