Difference between revisions of "TSS:Hg 103366.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=4416 |entrez_id=377841 |gc_percent=0.681592 |gene_alias=E-NTPDase|GLSR2492|NTPDase-8|UNQ2492 |gene_description=ectonucleoside t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLSR2492= | ||
+ | |NTPDase-8= | ||
+ | |UNQ2492= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance= | ||
|distance_to_tss=4416 | |distance_to_tss=4416 | ||
+ | |end=137437039 | ||
|entrez_id=377841 | |entrez_id=377841 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_198585 | |nearest_refseq=NM_198585 | ||
|nearest_unigene=Hs.512562 | |nearest_unigene=Hs.512562 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=137437026 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103366.1 | |tss_id=hg_103366.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4416 |
---|---|
Nearest PromoterID: | NM_198585 |
Entrez ID: | 377841 |
Nearest Unigene: | Hs.512562 |
Nearest Refseq: | NM_198585 |
Nearest Ensembl: | ENSG00000188833 |
Gene Name: | ENTPD8 |
Gene Alias: | E-NTPDase |
Gene Description: | ectonucleoside triphosphate diphosphohydrolase 8 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |