Difference between revisions of "TSS:Hg 103372.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=-3837 |entrez_id=102466223 |gc_percent=0.656716 |gene_alias=hsa-mir-7114 |gene_description=microRNA 7114 |gene_name=MIR7114 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000484316.5:-498 uc064xlq.1:-498 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance=-498 | ||
|distance_to_tss=-3837 | |distance_to_tss=-3837 | ||
+ | |end=137453934 | ||
|entrez_id=102466223 | |entrez_id=102466223 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=hsa-mir-7114 | |gene_alias=hsa-mir-7114 | ||
|gene_description=microRNA 7114 | |gene_description=microRNA 7114 | ||
− | |gene_name= | + | |gene_id=26012 |
+ | |gene_name=NMDA receptor synaptonuclear signaling and neuronal migration factor | ||
+ | |gene_source=HGNC:29843 | ||
+ | |gene_symbol=NSMF | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:29843 | ||
|nearest_ensembl=ENSG00000165802 | |nearest_ensembl=ENSG00000165802 | ||
|nearest_promoter_id=NR_106964 | |nearest_promoter_id=NR_106964 | ||
|nearest_refseq=NR_106964 | |nearest_refseq=NR_106964 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=137453912 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000484316.5 uc064xlq.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103372.1 | |tss_id=hg_103372.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000484316.5 uc064xlq.1 |
---|---|
Distance: | -498 |
Num_trans: | 2 |
All_trans: | ENST00000484316.5:-498 uc064xlq.1:-498 |
TATA-Box annotation
Distance to TSS: | -3837 |
---|---|
Nearest PromoterID: | NR_106964 |
Entrez ID: | 102466223 |
Nearest Unigene: | |
Nearest Refseq: | NR_106964 |
Nearest Ensembl: | ENSG00000165802 |
Gene Name: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Alias: | hsa-mir-7114 |
Gene Description: | microRNA 7114 |
Gene Type: | ncRNA |
CpG%: | 0.045 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |