Difference between revisions of "TSS:Hg 103395.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=52069 |entrez_id=79813 |gc_percent=0.502488 |gene_alias=EUHMTASE1|Eu-HMTase1|FP13812|GLP|GLP1|KMT1D|bA188C12.1 |gene_descriptio...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Eu-HMTase1= | ||
+ | |FP13812= | ||
+ | |GLP= | ||
+ | |GLP1= | ||
+ | |KMT1D= | ||
+ | |bA188C12.1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance= | ||
|distance_to_tss=52069 | |distance_to_tss=52069 | ||
+ | |end=137671063 | ||
|entrez_id=79813 | |entrez_id=79813 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_024757 | |nearest_refseq=NM_024757 | ||
|nearest_unigene=Hs.495511 | |nearest_unigene=Hs.495511 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=137671058 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103395.1 | |tss_id=hg_103395.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 52069 |
---|---|
Nearest PromoterID: | NM_024757 |
Entrez ID: | 79813 |
Nearest Unigene: | Hs.495511 |
Nearest Refseq: | NM_024757 |
Nearest Ensembl: | ENSG00000181090 |
Gene Name: | EHMT1 |
Gene Alias: | EUHMTASE1 |
Gene Description: | euchromatic histone lysine methyltransferase 1 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |