Difference between revisions of "TSS:Hg 103400.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=-37 |entrez_id=10771 |gc_percent=0.477612 |gene_alias=BRAM1|BS69|MRD30 |gene_description=zinc finger MYND-type containing 11 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BS69= | ||
+ | |MRD30= | ||
+ | |all_trans=ENST00000439456.5:34 ENST00000397962.7:34 ENST00000381604.8:34 NM_006624:34 uc057rdg.1:34 uc057rdh.1:34 uc010pzu.3:34 ENST00000397959.7:53 ENST00000309776.8:53 NM_212479:53 NM_001202465:53 NM_001202466:53 uc010pzv.3:53 uc010pzw.3:53 ENST00000509513.6:272 uc001ifk.4:272 BC034784:272 AK312570:297 AK294469:371 AK294781:371 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=34 | ||
|distance_to_tss=-37 | |distance_to_tss=-37 | ||
+ | |end=134431 | ||
|entrez_id=10771 | |entrez_id=10771 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
|gene_alias=BRAM1|BS69|MRD30 | |gene_alias=BRAM1|BS69|MRD30 | ||
|gene_description=zinc finger MYND-type containing 11 | |gene_description=zinc finger MYND-type containing 11 | ||
− | |gene_name=ZMYND11 | + | |gene_id=10771 |
+ | |gene_name=zinc finger MYND-type containing 11 | ||
+ | |gene_source=HGNC:16966 | ||
+ | |gene_symbol=ZMYND11 | ||
+ | |gene_synonyms=BS69 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16966 | ||
|nearest_ensembl=ENSG00000015171 | |nearest_ensembl=ENSG00000015171 | ||
|nearest_promoter_id=NM_006624 | |nearest_promoter_id=NM_006624 | ||
|nearest_refseq=NM_006624 | |nearest_refseq=NM_006624 | ||
|nearest_unigene=Hs.292265 | |nearest_unigene=Hs.292265 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=134424 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000439456.5 ENST00000397962.7 ENST00000381604.8 NM_006624 uc057rdg.1 uc057rdh.1 uc010pzu.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103400.1 | |tss_id=hg_103400.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MRY2 E9PE09 Q15326 Q5UGI2 | ||
}} | }} |
Revision as of 20:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000439456.5 ENST00000397962.7 ENST00000381604.8 NM_006624 uc057rdg.1 uc057rdh.1 uc010pzu.3 |
---|---|
Distance: | 34 |
Num_trans: | 20 |
All_trans: | ENST00000439456.5:34 ENST00000397962.7:34 ENST00000381604.8:34 NM_006624:34 uc057rdg.1:34 uc057rdh.1:34 uc010pzu.3:34 ENST00000397959.7:53 ENST00000309776.8:53 NM_212479:53 NM_001202465:53 NM_001202466:53 uc010pzv.3:53 uc010pzw.3:53 ENST00000509513.6:272 uc001ifk.4:272 BC034784:272 AK312570:297 AK294469:371 AK294781:371 |
TATA-Box annotation
Distance to TSS: | -37 |
---|---|
Nearest PromoterID: | NM_006624 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |