Difference between revisions of "TSS:Hg 103404.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.17 |distance_to_tss=491 |entrez_id=10771 |gc_percent=0.80597 |gene_alias=BRAM1|BS69|MRD30 |gene_description=zinc finger MYND-type containing 11 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BS69= | ||
+ | |MRD30= | ||
+ | |all_trans=ENST00000381591.5:36 uc057rdi.1:36 AK294469:-115 AK294781:-115 AK312570:-189 ENST00000509513.6:-214 uc001ifk.4:-214 BC034784:-214 ENST00000397959.7:-433 ENST00000309776.8:-433 NM_212479:-433 NM_001202465:-433 NM_001202466:-433 uc010pzv.3:-433 uc010pzw.3:-433 ENST00000403354.5:451 ENST00000381607.8:451 NM_001202464:451 uc057rdj.1:451 uc001ifm.4:451 BC091489:451 ENST00000439456.5:-452 ENST00000397962.7:-452 ENST00000381604.8:-452 NM_006624:-452 uc057rdg.1:-452 uc057rdh.1:-452 uc010pzu.3:-452 ENST00000402736.5:476 uc057rdk.1:476 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
+ | |distance=36 | ||
|distance_to_tss=491 | |distance_to_tss=491 | ||
+ | |end=135033 | ||
|entrez_id=10771 | |entrez_id=10771 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
|gene_alias=BRAM1|BS69|MRD30 | |gene_alias=BRAM1|BS69|MRD30 | ||
|gene_description=zinc finger MYND-type containing 11 | |gene_description=zinc finger MYND-type containing 11 | ||
− | |gene_name=ZMYND11 | + | |gene_id=10771 |
+ | |gene_name=zinc finger MYND-type containing 11 | ||
+ | |gene_source=HGNC:16966 | ||
+ | |gene_symbol=ZMYND11 | ||
+ | |gene_synonyms=BS69 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16966 | ||
|nearest_ensembl=ENSG00000015171 | |nearest_ensembl=ENSG00000015171 | ||
|nearest_promoter_id=NM_001202465 | |nearest_promoter_id=NM_001202465 | ||
|nearest_refseq=NM_006624 | |nearest_refseq=NM_006624 | ||
|nearest_unigene=Hs.292265 | |nearest_unigene=Hs.292265 | ||
+ | |num_trans=30 | ||
+ | |species=human | ||
+ | |start=134916 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000381591.5 uc057rdi.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103404.1 | |tss_id=hg_103404.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q15326 | ||
}} | }} |
Revision as of 20:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381591.5 uc057rdi.1 |
---|---|
Distance: | 36 |
Num_trans: | 30 |
All_trans: | ENST00000381591.5:36 uc057rdi.1:36 AK294469:-115 AK294781:-115 AK312570:-189 ENST00000509513.6:-214 uc001ifk.4:-214 BC034784:-214 ENST00000397959.7:-433 ENST00000309776.8:-433 NM_212479:-433 NM_001202465:-433 NM_001202466:-433 uc010pzv.3:-433 uc010pzw.3:-433 ENST00000403354.5:451 ENST00000381607.8:451 NM_001202464:451 uc057rdj.1:451 uc001ifm.4:451 BC091489:451 ENST00000439456.5:-452 ENST00000397962.7:-452 ENST00000381604.8:-452 NM_006624:-452 uc057rdg.1:-452 uc057rdh.1:-452 uc010pzu.3:-452 ENST00000402736.5:476 uc057rdk.1:476 |
TATA-Box annotation
Distance to TSS: | 491 |
---|---|
Nearest PromoterID: | NM_001202465 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |