Difference between revisions of "TSS:Hg 103424.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=1 |entrez_id=414235 |gc_percent=0.542289 |gene_alias=C10orf108 |gene_description=proline rich 26 |gene_name=PRR26 |gene_type=nc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000381489.6:0 NR_027152:0 uc001ifr.4:0 AK096013:0 AK296168:-23 BC144473:-84 ENST00000441152.3:-113 NR_027151:-113 uc057rea.1:-113 AK096000:-113 BC042561:173 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
+ | |end=650095 | ||
|entrez_id=414235 | |entrez_id=414235 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=C10orf108 | |gene_alias=C10orf108 | ||
|gene_description=proline rich 26 | |gene_description=proline rich 26 | ||
− | |gene_name=PRR26 | + | |gene_id=414235 |
+ | |gene_name=proline rich 26 | ||
+ | |gene_source=HGNC:30724 | ||
+ | |gene_symbol=PRR26 | ||
+ | |gene_synonyms=FLJ38681 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:30724 | ||
|nearest_ensembl=ENSG00000180525 | |nearest_ensembl=ENSG00000180525 | ||
|nearest_promoter_id=NR_027152 | |nearest_promoter_id=NR_027152 | ||
|nearest_refseq=NM_001012714 | |nearest_refseq=NM_001012714 | ||
|nearest_unigene=Hs.587103 | |nearest_unigene=Hs.587103 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=650060 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000381489.6 NR_027152 uc001ifr.4 AK096013 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103424.1 | |tss_id=hg_103424.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VXK3 Q8N8Y8 | ||
}} | }} |
Revision as of 20:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000381489.6 NR_027152 uc001ifr.4 AK096013 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000381489.6:0 NR_027152:0 uc001ifr.4:0 AK096013:0 AK296168:-23 BC144473:-84 ENST00000441152.3:-113 NR_027151:-113 uc057rea.1:-113 AK096000:-113 BC042561:173 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NR_027152 |
Entrez ID: | 414235 |
Nearest Unigene: | Hs.587103 |
Nearest Refseq: | NM_001012714 |
Nearest Ensembl: | ENSG00000180525 |
Gene Name: | proline rich 26 |
Gene Alias: | C10orf108 |
Gene Description: | proline rich 26 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |