Difference between revisions of "TSS:Hg 103438.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-13 |entrez_id=22884 |gc_percent=0.721393 |gene_alias=- |gene_description=WD repeat domain 37 |gene_name=WDR37 |gene_type=protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000263150.8:0 NM_014023:0 uc001igf.2:0 AK307259:0 AL136827:0 AK292591:8 ENST00000620998.4:-378 ENST00000381329.5:-378 uc057rfb.1:-378 uc001ige.3:-378 BC018044:-378 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=-13 | |distance_to_tss=-13 | ||
+ | |end=1056865 | ||
|entrez_id=22884 | |entrez_id=22884 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=WD repeat domain 37 | |gene_description=WD repeat domain 37 | ||
− | |gene_name=WDR37 | + | |gene_id=22884 |
+ | |gene_name=WD repeat domain 37 | ||
+ | |gene_source=HGNC:31406 | ||
+ | |gene_symbol=WDR37 | ||
+ | |gene_synonyms=KIAA0982 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31406 | ||
|nearest_ensembl=ENSG00000047056 | |nearest_ensembl=ENSG00000047056 | ||
|nearest_promoter_id=NM_014023 | |nearest_promoter_id=NM_014023 | ||
|nearest_refseq=NM_014023 | |nearest_refseq=NM_014023 | ||
|nearest_unigene=Hs.188495 | |nearest_unigene=Hs.188495 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=1056781 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000263150.8 NM_014023 uc001igf.2 AK307259 AL136827 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103438.1 | |tss_id=hg_103438.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y2I8 | ||
}} | }} |
Revision as of 20:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000263150.8 NM_014023 uc001igf.2 AK307259 AL136827 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000263150.8:0 NM_014023:0 uc001igf.2:0 AK307259:0 AL136827:0 AK292591:8 ENST00000620998.4:-378 ENST00000381329.5:-378 uc057rfb.1:-378 uc001ige.3:-378 BC018044:-378 |
TATA-Box annotation
Distance to TSS: | -13 |
---|---|
Nearest PromoterID: | NM_014023 |
Entrez ID: | 22884 |
Nearest Unigene: | Hs.188495 |
Nearest Refseq: | NM_014023 |
Nearest Ensembl: | ENSG00000047056 |
Gene Name: | WD repeat domain 37 |
Gene Alias: | - |
Gene Description: | WD repeat domain 37 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |