Difference between revisions of "TSS:Hg 103445.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=15 |entrez_id=642394 |gc_percent=0.61194 |gene_alias=C10orf109|NCRNA00168|bA466B20.1 |gene_description=ADARB2 antisense RNA 1 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NCRNA00168= | ||
+ | |all_trans=ENST00000421697.2:-4 uc057rfl.1:-4 NR_033387:-11 AF086274:-11 ENST00000381301.3:113 uc057rfm.1:113 | ||
+ | |bA466B20.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-4 | ||
|distance_to_tss=15 | |distance_to_tss=15 | ||
+ | |end=1526650 | ||
|entrez_id=642394 | |entrez_id=642394 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
|gene_alias=C10orf109|NCRNA00168|bA466B20.1 | |gene_alias=C10orf109|NCRNA00168|bA466B20.1 | ||
|gene_description=ADARB2 antisense RNA 1 | |gene_description=ADARB2 antisense RNA 1 | ||
− | |gene_name=ADARB2-AS1 | + | |gene_id=642394 |
+ | |gene_name=ADARB2 antisense RNA 1 | ||
+ | |gene_source=HGNC:23299 | ||
+ | |gene_symbol=ADARB2-AS1 | ||
+ | |gene_synonyms=bA466B20.1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:23299 | ||
|nearest_ensembl=ENSG00000205696 | |nearest_ensembl=ENSG00000205696 | ||
|nearest_promoter_id=NR_033387 | |nearest_promoter_id=NR_033387 | ||
|nearest_refseq=NM_001098830 | |nearest_refseq=NM_001098830 | ||
|nearest_unigene=Hs.568831 | |nearest_unigene=Hs.568831 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=1526640 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000421697.2 uc057rfl.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103445.1 | |tss_id=hg_103445.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000421697.2 uc057rfl.1 |
---|---|
Distance: | -4 |
Num_trans: | 6 |
All_trans: | ENST00000421697.2:-4 uc057rfl.1:-4 NR_033387:-11 AF086274:-11 ENST00000381301.3:113 uc057rfm.1:113 |
TATA-Box annotation
Distance to TSS: | 15 |
---|---|
Nearest PromoterID: | NR_033387 |
Entrez ID: | 642394 |
Nearest Unigene: | Hs.568831 |
Nearest Refseq: | NM_001098830 |
Nearest Ensembl: | ENSG00000205696 |
Gene Name: | ADARB2 antisense RNA 1 |
Gene Alias: | C10orf109 |
Gene Description: | ADARB2 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |