Difference between revisions of "TSS:Hg 103483.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=12821 |entrez_id=5214 |gc_percent=0.308458 |gene_alias=ATP-PFK|PFK-C|PFK-P|PFKF |gene_description="phosphofructokinase, platelet" |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PFK-C= | ||
+ | |PFK-P= | ||
+ | |PFKF= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=12821 | |distance_to_tss=12821 | ||
+ | |end=3082012 | ||
|entrez_id=5214 | |entrez_id=5214 | ||
|gc_percent=0.308458 | |gc_percent=0.308458 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_002627 | |nearest_refseq=NM_002627 | ||
|nearest_unigene=Hs.26010 | |nearest_unigene=Hs.26010 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=3082008 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103483.1 | |tss_id=hg_103483.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 12821 |
---|---|
Nearest PromoterID: | NM_001345944 |
Entrez ID: | 5214 |
Nearest Unigene: | Hs.26010 |
Nearest Refseq: | NM_002627 |
Nearest Ensembl: | ENSG00000067057 |
Gene Name: | PFKP |
Gene Alias: | ATP-PFK |
Gene Description: | "phosphofructokinase, platelet" |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.308458 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |