Difference between revisions of "TSS:Hg 1035.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-117 |entrez_id=5081 |gc_percent=0.606965 |gene_alias=HUP1|PAX7B|RMS2 |gene_description=paired box 7 |gene_name=PAX7 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAX7B= | ||
+ | |RMS2= | ||
+ | |all_trans=ENST00000375375.7:114 NM_013945:114 NM_001135254:114 NM_002584:114 uc001bay.3:114 X96743:114 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=114 | ||
|distance_to_tss=-117 | |distance_to_tss=-117 | ||
+ | |end=18630892 | ||
|entrez_id=5081 | |entrez_id=5081 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
|gene_alias=HUP1|PAX7B|RMS2 | |gene_alias=HUP1|PAX7B|RMS2 | ||
|gene_description=paired box 7 | |gene_description=paired box 7 | ||
− | |gene_name=PAX7 | + | |gene_id=5081 |
+ | |gene_name=paired box 7 | ||
+ | |gene_source=HGNC:8621 | ||
+ | |gene_symbol=PAX7 | ||
+ | |gene_synonyms=Hup1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8621 | ||
|nearest_ensembl=ENSG00000009709 | |nearest_ensembl=ENSG00000009709 | ||
|nearest_promoter_id=NM_013945 | |nearest_promoter_id=NM_013945 | ||
|nearest_refseq=NM_002584 | |nearest_refseq=NM_002584 | ||
|nearest_unigene=Hs.113253 | |nearest_unigene=Hs.113253 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=18630886 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000375375.7 NM_013945 NM_001135254 NM_002584 uc001bay.3 X96743 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1035.1 | |tss_id=hg_1035.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P23759 | ||
}} | }} |
Revision as of 20:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375375.7 NM_013945 NM_001135254 NM_002584 uc001bay.3 X96743 |
---|---|
Distance: | 114 |
Num_trans: | 6 |
All_trans: | ENST00000375375.7:114 NM_013945:114 NM_001135254:114 NM_002584:114 uc001bay.3:114 X96743:114 |
TATA-Box annotation
Distance to TSS: | -117 |
---|---|
Nearest PromoterID: | NM_013945 |
Entrez ID: | 5081 |
Nearest Unigene: | Hs.113253 |
Nearest Refseq: | NM_002584 |
Nearest Ensembl: | ENSG00000009709 |
Gene Name: | paired box 7 |
Gene Alias: | HUP1 |
Gene Description: | paired box 7 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |