Difference between revisions of "TSS:Hg 10352.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=2 |entrez_id=60672 |gc_percent=0.656716 |gene_alias=IIP45 |gene_description=migration and invasion inhibitory protein |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr1 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance= | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
+ | |end=12019246 | ||
|entrez_id=60672 | |entrez_id=60672 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_021933 | |nearest_refseq=NM_021933 | ||
|nearest_unigene=Hs.8595 | |nearest_unigene=Hs.8595 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=12019242 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10352.1 | |tss_id=hg_10352.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_021933 |
Entrez ID: | 60672 |
Nearest Unigene: | Hs.8595 |
Nearest Refseq: | NM_021933 |
Nearest Ensembl: | ENSG00000116691 |
Gene Name: | MIIP |
Gene Alias: | IIP45 |
Gene Description: | migration and invasion inhibitory protein |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |