Difference between revisions of "TSS:Hg 103600.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=-20 |entrez_id=83592 |gc_percent=0.646766 |gene_alias=AKR1CL2|AKRDC1|LoopADR|hTSP|htAKR |gene_description=aldo-keto reductase fa...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AKRDC1= | ||
+ | |LoopADR= | ||
+ | |all_trans=ENST00000474119.5:15 NR_073125:15 NM_001271025:15 NM_001271021:15 NM_001040177:15 NR_073127:15 NR_073126:15 uc031ptd.2:15 AK074211:15 BC023972:-21 ENST00000463345.5:72 uc057rhx.1:72 BC002862:72 ENST00000298375.11:92 uc001ihi.5:92 ENST00000525281.5:93 uc057rhy.1:93 AK302155:93 ENST00000525627.1:124 uc057rhz.1:124 ENST00000532248.5:134 ENST00000345253.9:134 ENST00000334019.4:134 uc057ria.1:134 uc001ihk.5:134 uc009xhw.5:134 AB040820:134 AB040821:134 AB040822:134 AF263242:143 CU678252:160 HQ447817:160 KJ903349:160 AB055603:163 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=15 | ||
|distance_to_tss=-20 | |distance_to_tss=-20 | ||
+ | |end=4826162 | ||
|entrez_id=83592 | |entrez_id=83592 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=AKR1CL2|AKRDC1|LoopADR|hTSP|htAKR | |gene_alias=AKR1CL2|AKRDC1|LoopADR|hTSP|htAKR | ||
|gene_description=aldo-keto reductase family 1 member E2 | |gene_description=aldo-keto reductase family 1 member E2 | ||
− | |gene_name=AKR1E2 | + | |gene_id=83592 |
+ | |gene_name="aldo-keto reductase family 1, member E2" | ||
+ | |gene_source=HGNC:23437 | ||
+ | |gene_symbol=AKR1E2 | ||
+ | |gene_synonyms=MGC10612 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hTSP= | ||
+ | |hgnc_mgi_id=HGNC:23437 | ||
+ | |htAKR= | ||
|nearest_ensembl=ENSG00000165568 | |nearest_ensembl=ENSG00000165568 | ||
|nearest_promoter_id=NM_001271021 | |nearest_promoter_id=NM_001271021 | ||
|nearest_refseq=NM_031436 | |nearest_refseq=NM_031436 | ||
|nearest_unigene=Hs.657944 | |nearest_unigene=Hs.657944 | ||
+ | |num_trans=34 | ||
+ | |species=human | ||
+ | |start=4826151 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000474119.5 NR_073125 NM_001271025 NM_001271021 NM_001040177 NR_073127 NR_073126 uc031ptd.2 AK074211 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103600.1 | |tss_id=hg_103600.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=G3V1C1 Q96JD6 | ||
}} | }} |
Revision as of 20:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000474119.5 NR_073125 NM_001271025 NM_001271021 NM_001040177 NR_073127 NR_073126 uc031ptd.2 AK074211 |
---|---|
Distance: | 15 |
Num_trans: | 34 |
All_trans: | ENST00000474119.5:15 NR_073125:15 NM_001271025:15 NM_001271021:15 NM_001040177:15 NR_073127:15 NR_073126:15 uc031ptd.2:15 AK074211:15 BC023972:-21 ENST00000463345.5:72 uc057rhx.1:72 BC002862:72 ENST00000298375.11:92 uc001ihi.5:92 ENST00000525281.5:93 uc057rhy.1:93 AK302155:93 ENST00000525627.1:124 uc057rhz.1:124 ENST00000532248.5:134 ENST00000345253.9:134 ENST00000334019.4:134 uc057ria.1:134 uc001ihk.5:134 uc009xhw.5:134 AB040820:134 AB040821:134 AB040822:134 AF263242:143 CU678252:160 HQ447817:160 KJ903349:160 AB055603:163 |
TATA-Box annotation
Distance to TSS: | -20 |
---|---|
Nearest PromoterID: | NM_001271021 |
Entrez ID: | 83592 |
Nearest Unigene: | Hs.657944 |
Nearest Refseq: | NM_031436 |
Nearest Ensembl: | ENSG00000165568 |
Gene Name: | "aldo-keto reductase family 1, member E2" |
Gene Alias: | AKR1CL2 |
Gene Description: | aldo-keto reductase family 1 member E2 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |