Difference between revisions of "TSS:Hg 103624.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=44 |entrez_id=8644 |gc_percent=0.472637 |gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS |gene_description=aldo-keto red...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDX= | ||
+ | |HA1753= | ||
+ | |HAKRB= | ||
+ | |HAKRe= | ||
+ | |HSD17B5= | ||
+ | |PGFS= | ||
+ | |all_trans=ENST00000480697.6:0 ENST00000605322.1:0 uc057rja.1:0 uc057rjb.1:0 AB018580:0 AK296701:0 AK315411:0 AK290365:0 AK310940:0 BC019230:0 S68288:0 AF149416:3 CU674730:9 CU676394:9 AM392923:9 DQ893860:9 GQ129450:9 GQ129451:9 AB383754:9 BT007286:9 DQ890679:9 KJ892585:9 KJ897885:9 KR710495:9 D17793:-10 BC001479:-15 NM_001253909:-28 NM_003739:-28 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=0 | ||
|distance_to_tss=44 | |distance_to_tss=44 | ||
+ | |end=5094436 | ||
|entrez_id=8644 | |entrez_id=8644 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
|gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS | |gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS | ||
|gene_description=aldo-keto reductase family 1 member C3 | |gene_description=aldo-keto reductase family 1 member C3 | ||
− | |gene_name=AKR1C3 | + | |gene_id=8644 |
+ | |gene_name="aldo-keto reductase family 1, member C3" | ||
+ | |gene_source=HGNC:386 | ||
+ | |gene_symbol=AKR1C3 | ||
+ | |gene_synonyms=DDX HAKRB KIAA0119 PGFS | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:386 | ||
+ | |hluPGFS= | ||
|nearest_ensembl=ENSG00000196139 | |nearest_ensembl=ENSG00000196139 | ||
|nearest_promoter_id=NM_003739 | |nearest_promoter_id=NM_003739 | ||
|nearest_refseq=NM_003739 | |nearest_refseq=NM_003739 | ||
|nearest_unigene=Hs.78183 | |nearest_unigene=Hs.78183 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=5094403 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000480697.6 ENST00000605322.1 uc057rja.1 uc057rjb.1 AB018580 AK296701 AK315411 AK290365 AK310940 BC019230 S68288 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103624.1 | |tss_id=hg_103624.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DKT3 | ||
}} | }} |
Revision as of 20:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000480697.6 ENST00000605322.1 uc057rja.1 uc057rjb.1 AB018580 AK296701 AK315411 AK290365 AK310940 BC019230 S68288 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000480697.6:0 ENST00000605322.1:0 uc057rja.1:0 uc057rjb.1:0 AB018580:0 AK296701:0 AK315411:0 AK290365:0 AK310940:0 BC019230:0 S68288:0 AF149416:3 CU674730:9 CU676394:9 AM392923:9 DQ893860:9 GQ129450:9 GQ129451:9 AB383754:9 BT007286:9 DQ890679:9 KJ892585:9 KJ897885:9 KR710495:9 D17793:-10 BC001479:-15 NM_001253909:-28 NM_003739:-28 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NM_003739 |
Entrez ID: | 8644 |
Nearest Unigene: | Hs.78183 |
Nearest Refseq: | NM_003739 |
Nearest Ensembl: | ENSG00000196139 |
Gene Name: | "aldo-keto reductase family 1, member C3" |
Gene Alias: | DD3 |
Gene Description: | aldo-keto reductase family 1 member C3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |