Difference between revisions of "TSS:Hg 103626.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=1906 |entrez_id=8644 |gc_percent=0.452736 |gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS |gene_description=aldo-keto r...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDX= | ||
+ | |HA1753= | ||
+ | |HAKRB= | ||
+ | |HAKRe= | ||
+ | |HSD17B5= | ||
+ | |PGFS= | ||
+ | |all_trans=ENST00000603312.1:-134 uc057rjc.1:-134 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-134 | ||
|distance_to_tss=1906 | |distance_to_tss=1906 | ||
+ | |end=5096285 | ||
|entrez_id=8644 | |entrez_id=8644 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
|gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS | |gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS | ||
|gene_description=aldo-keto reductase family 1 member C3 | |gene_description=aldo-keto reductase family 1 member C3 | ||
− | |gene_name=AKR1C3 | + | |gene_id=8644 |
+ | |gene_name="aldo-keto reductase family 1, member C3" | ||
+ | |gene_source=HGNC:386 | ||
+ | |gene_symbol=AKR1C3 | ||
+ | |gene_synonyms=DDX HAKRB KIAA0119 PGFS | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:386 | ||
+ | |hluPGFS= | ||
|nearest_ensembl=ENSG00000196139 | |nearest_ensembl=ENSG00000196139 | ||
|nearest_promoter_id=NM_003739 | |nearest_promoter_id=NM_003739 | ||
|nearest_refseq=NM_003739 | |nearest_refseq=NM_003739 | ||
|nearest_unigene=Hs.78183 | |nearest_unigene=Hs.78183 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=5096278 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000603312.1 uc057rjc.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103626.1 | |tss_id=hg_103626.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000603312.1 uc057rjc.1 |
---|---|
Distance: | -134 |
Num_trans: | 2 |
All_trans: | ENST00000603312.1:-134 uc057rjc.1:-134 |
TATA-Box annotation
Distance to TSS: | 1906 |
---|---|
Nearest PromoterID: | NM_003739 |
Entrez ID: | 8644 |
Nearest Unigene: | Hs.78183 |
Nearest Refseq: | NM_003739 |
Nearest Ensembl: | ENSG00000196139 |
Gene Name: | "aldo-keto reductase family 1, member C3" |
Gene Alias: | DD3 |
Gene Description: | aldo-keto reductase family 1 member C3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |