Difference between revisions of "TSS:Hg 103645.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=10148 |entrez_id=10276 |gc_percent=0.587065 |gene_alias=ARHGEF8|NET1A |gene_description=neuroepithelial cell transforming 1 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET1A= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance= | ||
|distance_to_tss=10148 | |distance_to_tss=10148 | ||
+ | |end=5456715 | ||
|entrez_id=10276 | |entrez_id=10276 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_005863 | |nearest_refseq=NM_005863 | ||
|nearest_unigene=Hs.25155 | |nearest_unigene=Hs.25155 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=5456682 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103645.1 | |tss_id=hg_103645.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 10148 |
---|---|
Nearest PromoterID: | NR_073040 |
Entrez ID: | 10276 |
Nearest Unigene: | Hs.25155 |
Nearest Refseq: | NM_005863 |
Nearest Ensembl: | ENSG00000173848 |
Gene Name: | NET1 |
Gene Alias: | ARHGEF8 |
Gene Description: | neuroepithelial cell transforming 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |