Difference between revisions of "TSS:Hg 103651.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=-109 |entrez_id=54906 |gc_percent=0.621891 |gene_alias=C10orf18|bA318E3.2 |gene_description=family with sequence similarity 208...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000328090.9:95 NM_017782:95 uc001iij.3:95 CR936780:95 ENST00000477043.5:199 ENST00000473789.5:199 uc057rjx.1:199 uc057rjy.1:199 ENST00000496681.5:205 uc057rjz.1:205 ENST00000480839.6:222 uc057rka.1:222 | ||
+ | |bA318E3.2= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=95 | ||
|distance_to_tss=-109 | |distance_to_tss=-109 | ||
+ | |end=5684743 | ||
|entrez_id=54906 | |entrez_id=54906 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
|gene_alias=C10orf18|bA318E3.2 | |gene_alias=C10orf18|bA318E3.2 | ||
|gene_description=family with sequence similarity 208 member B | |gene_description=family with sequence similarity 208 member B | ||
− | |gene_name=FAM208B | + | |gene_id=54906 |
+ | |gene_name=family with sequence similarity 208 member B | ||
+ | |gene_source=HGNC:23484 | ||
+ | |gene_symbol=FAM208B | ||
+ | |gene_synonyms=FLJ20360 KIAA2006 bA318E3.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23484 | ||
|nearest_ensembl=ENSG00000108021 | |nearest_ensembl=ENSG00000108021 | ||
|nearest_promoter_id=NM_001321783 | |nearest_promoter_id=NM_001321783 | ||
|nearest_refseq=NM_017782 | |nearest_refseq=NM_017782 | ||
|nearest_unigene=Hs.610717 | |nearest_unigene=Hs.610717 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=5684714 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000328090.9 NM_017782 uc001iij.3 CR936780 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103651.1 | |tss_id=hg_103651.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VWN6 | ||
}} | }} |
Revision as of 20:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000328090.9 NM_017782 uc001iij.3 CR936780 |
---|---|
Distance: | 95 |
Num_trans: | 12 |
All_trans: | ENST00000328090.9:95 NM_017782:95 uc001iij.3:95 CR936780:95 ENST00000477043.5:199 ENST00000473789.5:199 uc057rjx.1:199 uc057rjy.1:199 ENST00000496681.5:205 uc057rjz.1:205 ENST00000480839.6:222 uc057rka.1:222 |
TATA-Box annotation
Distance to TSS: | -109 |
---|---|
Nearest PromoterID: | NM_001321783 |
Entrez ID: | 54906 |
Nearest Unigene: | Hs.610717 |
Nearest Refseq: | NM_017782 |
Nearest Ensembl: | ENSG00000108021 |
Gene Name: | family with sequence similarity 208 member B |
Gene Alias: | C10orf18 |
Gene Description: | family with sequence similarity 208 member B |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |