Difference between revisions of "TSS:Hg 103701.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-21510 |entrez_id=399715 |gc_percent=0.378109 |gene_alias=- |gene_description=uncharacterized LOC399715 |gene_name=LOC399715 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=-21510 | |distance_to_tss=-21510 | ||
+ | |end=6305036 | ||
|entrez_id=399715 | |entrez_id=399715 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_040079 | |nearest_refseq=NR_040079 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=6305031 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103701.1 | |tss_id=hg_103701.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -21510 |
---|---|
Nearest PromoterID: | NR_040079 |
Entrez ID: | 399715 |
Nearest Unigene: | |
Nearest Refseq: | NR_040079 |
Nearest Ensembl: | ENSG00000215244 |
Gene Name: | LOC399715 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC399715 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |