Difference between revisions of "TSS:Hg 103708.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=87801 |entrez_id=5588 |gc_percent=0.447761 |gene_alias=PRKCT|nPKC-theta |gene_description=protein kinase C theta |gene_name=PRK...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=87801 | |distance_to_tss=87801 | ||
+ | |end=6492507 | ||
|entrez_id=5588 | |entrez_id=5588 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
Line 8: | Line 11: | ||
|gene_name=PRKCQ | |gene_name=PRKCQ | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |nPKC-theta= | ||
|nearest_ensembl=ENSG00000065675 | |nearest_ensembl=ENSG00000065675 | ||
|nearest_promoter_id=NM_001323267 | |nearest_promoter_id=NM_001323267 | ||
|nearest_refseq=NM_006257 | |nearest_refseq=NM_006257 | ||
|nearest_unigene=Hs.498570 | |nearest_unigene=Hs.498570 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=6492492 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103708.1 | |tss_id=hg_103708.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:21, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 87801 |
---|---|
Nearest PromoterID: | NM_001323267 |
Entrez ID: | 5588 |
Nearest Unigene: | Hs.498570 |
Nearest Refseq: | NM_006257 |
Nearest Ensembl: | ENSG00000065675 |
Gene Name: | PRKCQ |
Gene Alias: | PRKCT |
Gene Description: | protein kinase C theta |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |