Difference between revisions of "TSS:Hg 103910.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-26191 |entrez_id=100616488 |gc_percent=0.422886 |gene_alias=- |gene_description=microRNA 548ak |gene_name=MIR548AK |gene_type=n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000466451.1:0 uc057rsh.1:0 AK001440:-79 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=-26191 | |distance_to_tss=-26191 | ||
+ | |end=12157026 | ||
|entrez_id=100616488 | |entrez_id=100616488 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=microRNA 548ak | |gene_description=microRNA 548ak | ||
− | |gene_name= | + | |gene_id=55176 |
+ | |gene_name=Sec61 translocon alpha 2 subunit | ||
+ | |gene_source=HGNC:17702 | ||
+ | |gene_symbol=SEC61A2 | ||
+ | |gene_synonyms=FLJ10578 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:17702 | ||
|nearest_ensembl=ENSG00000265653 | |nearest_ensembl=ENSG00000265653 | ||
|nearest_promoter_id=NR_039699 | |nearest_promoter_id=NR_039699 | ||
|nearest_refseq=NR_039699 | |nearest_refseq=NR_039699 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=12156987 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000466451.1 uc057rsh.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103910.1 | |tss_id=hg_103910.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000466451.1 uc057rsh.1 |
---|---|
Distance: | 0 |
Num_trans: | 3 |
All_trans: | ENST00000466451.1:0 uc057rsh.1:0 AK001440:-79 |
TATA-Box annotation
Distance to TSS: | -26191 |
---|---|
Nearest PromoterID: | NR_039699 |
Entrez ID: | 100616488 |
Nearest Unigene: | |
Nearest Refseq: | NR_039699 |
Nearest Ensembl: | ENSG00000265653 |
Gene Name: | Sec61 translocon alpha 2 subunit |
Gene Alias: | - |
Gene Description: | microRNA 548ak |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |