Difference between revisions of "TSS:Hg 103911.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=-46 |entrez_id=8872 |gc_percent=0.587065 |gene_alias=C10orf7|D123 |gene_description=cell division cycle 123 |gene_name=CDC123 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |D123= | ||
+ | |all_trans=NM_006023:40 ENST00000429258.6:43 uc057rsq.1:43 ENST00000281141.8:44 uc001ill.4:44 D14878:44 AK225634:74 ENST00000455773.7:208 uc057rsr.1:208 U27112:262 AK308790:266 ENST00000467016.1:274 uc057rss.1:274 BC009598:275 BC001600:290 ENST00000378900.6:301 uc057rst.1:301 AK289362:303 ENST00000442050.5:310 uc057rsu.1:310 CR456966:324 KJ892641:324 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=40 | ||
|distance_to_tss=-46 | |distance_to_tss=-46 | ||
+ | |end=12195922 | ||
|entrez_id=8872 | |entrez_id=8872 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=C10orf7|D123 | |gene_alias=C10orf7|D123 | ||
|gene_description=cell division cycle 123 | |gene_description=cell division cycle 123 | ||
− | |gene_name=CDC123 | + | |gene_id=8872 |
+ | |gene_name=cell division cycle 123 | ||
+ | |gene_source=HGNC:16827 | ||
+ | |gene_symbol=CDC123 | ||
+ | |gene_synonyms=D123 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16827 | ||
|nearest_ensembl=ENSG00000151465 | |nearest_ensembl=ENSG00000151465 | ||
|nearest_promoter_id=NM_006023 | |nearest_promoter_id=NM_006023 | ||
|nearest_refseq=NM_006023 | |nearest_refseq=NM_006023 | ||
|nearest_unigene=Hs.412842 | |nearest_unigene=Hs.412842 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=12195909 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_006023 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103911.1 | |tss_id=hg_103911.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O75794 | ||
}} | }} |
Revision as of 20:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_006023 |
---|---|
Distance: | 40 |
Num_trans: | 22 |
All_trans: | NM_006023:40 ENST00000429258.6:43 uc057rsq.1:43 ENST00000281141.8:44 uc001ill.4:44 D14878:44 AK225634:74 ENST00000455773.7:208 uc057rsr.1:208 U27112:262 AK308790:266 ENST00000467016.1:274 uc057rss.1:274 BC009598:275 BC001600:290 ENST00000378900.6:301 uc057rst.1:301 AK289362:303 ENST00000442050.5:310 uc057rsu.1:310 CR456966:324 KJ892641:324 |
TATA-Box annotation
Distance to TSS: | -46 |
---|---|
Nearest PromoterID: | NM_006023 |
Entrez ID: | 8872 |
Nearest Unigene: | Hs.412842 |
Nearest Refseq: | NM_006023 |
Nearest Ensembl: | ENSG00000151465 |
Gene Name: | cell division cycle 123 |
Gene Alias: | C10orf7 |
Gene Description: | cell division cycle 123 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |