Difference between revisions of "TSS:Hg 103925.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=99579 |entrez_id=57118 |gc_percent=0.378109 |gene_alias=CKLiK|CaM-K1|CaMKID |gene_description=calcium/calmodulin dependent prot...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CaM-K1= | ||
+ | |CaMKID= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=99579 | |distance_to_tss=99579 | ||
+ | |end=12449132 | ||
|entrez_id=57118 | |entrez_id=57118 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_020397 | |nearest_refseq=NM_020397 | ||
|nearest_unigene=Hs.600547 | |nearest_unigene=Hs.600547 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=12449111 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103925.1 | |tss_id=hg_103925.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:30, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 99579 |
---|---|
Nearest PromoterID: | NM_153498 |
Entrez ID: | 57118 |
Nearest Unigene: | Hs.600547 |
Nearest Refseq: | NM_020397 |
Nearest Ensembl: | ENSG00000183049 |
Gene Name: | CAMK1D |
Gene Alias: | CKLiK |
Gene Description: | calcium/calmodulin dependent protein kinase ID |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |