Difference between revisions of "TSS:Hg 103955.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-79777 |entrez_id=55691 |gc_percent=0.58209 |gene_alias=CCAFCA|FRMD4|bA295P9.4 |gene_description=FERM domain containing 4A |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FRMD4= | ||
+ | |bA295P9.4= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=-79777 | |distance_to_tss=-79777 | ||
+ | |end=13787348 | ||
|entrez_id=55691 | |entrez_id=55691 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_018027 | |nearest_refseq=NM_018027 | ||
|nearest_unigene=Hs.330463 | |nearest_unigene=Hs.330463 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=13787340 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103955.1 | |tss_id=hg_103955.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -79777 |
---|---|
Nearest PromoterID: | NM_001318338 |
Entrez ID: | 55691 |
Nearest Unigene: | Hs.330463 |
Nearest Refseq: | NM_018027 |
Nearest Ensembl: | ENSG00000151474 |
Gene Name: | FRMD4A |
Gene Alias: | CCAFCA |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |