Difference between revisions of "TSS:Hg 104097.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=40 |entrez_id=8027 |gc_percent=0.661692 |gene_alias=STAM-1|STAM1 |gene_description=signal transducing adaptor molecule |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |STAM1= | ||
+ | |all_trans=BC030586:0 ENST00000377524.7:-13 NR_037774:-13 NM_003473:-13 uc001ipj.3:-13 ENST00000445846.1:15 ENST00000377500.1:15 uc057sbp.1:15 uc057sbq.1:15 AK314405:48 AK303083:72 U43899:105 CU688920:147 AB590764:147 KJ901858:147 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=0 | ||
|distance_to_tss=40 | |distance_to_tss=40 | ||
+ | |end=17644193 | ||
|entrez_id=8027 | |entrez_id=8027 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
|gene_alias=STAM-1|STAM1 | |gene_alias=STAM-1|STAM1 | ||
|gene_description=signal transducing adaptor molecule | |gene_description=signal transducing adaptor molecule | ||
− | |gene_name=STAM | + | |gene_id=8027 |
+ | |gene_name=signal transducing adaptor molecule | ||
+ | |gene_source=HGNC:11357 | ||
+ | |gene_symbol=STAM | ||
+ | |gene_synonyms=STAM1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11357 | ||
|nearest_ensembl=ENSG00000136738 | |nearest_ensembl=ENSG00000136738 | ||
|nearest_promoter_id=NM_001324288 | |nearest_promoter_id=NM_001324288 | ||
|nearest_refseq=NM_003473 | |nearest_refseq=NM_003473 | ||
|nearest_unigene=Hs.335391 | |nearest_unigene=Hs.335391 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=17644137 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC030586 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104097.1 | |tss_id=hg_104097.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:37, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC030586 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | BC030586:0 ENST00000377524.7:-13 NR_037774:-13 NM_003473:-13 uc001ipj.3:-13 ENST00000445846.1:15 ENST00000377500.1:15 uc057sbp.1:15 uc057sbq.1:15 AK314405:48 AK303083:72 U43899:105 CU688920:147 AB590764:147 KJ901858:147 |
TATA-Box annotation
Distance to TSS: | 40 |
---|---|
Nearest PromoterID: | NM_001324288 |
Entrez ID: | 8027 |
Nearest Unigene: | Hs.335391 |
Nearest Refseq: | NM_003473 |
Nearest Ensembl: | ENSG00000136738 |
Gene Name: | signal transducing adaptor molecule |
Gene Alias: | STAM-1 |
Gene Description: | signal transducing adaptor molecule |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |