Difference between revisions of "TSS:Hg 104170.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=167 |entrez_id=84898 |gc_percent=0.58209 |gene_alias=TEM7R |gene_description=plexin domain containing 2 |gene_name=PLXDC2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_001282736:-160 NM_032812:-160 AY358486:-160 AK304591:-166 BC012885:220 ENST00000377242.7:-364 ENST00000377252.4:-364 uc001iqh.3:-364 uc001iqg.3:-364 AF378757:454 CU680430:460 KJ903482:460 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-160 | ||
|distance_to_tss=167 | |distance_to_tss=167 | ||
+ | |end=19816617 | ||
|entrez_id=84898 | |entrez_id=84898 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=TEM7R | |gene_alias=TEM7R | ||
|gene_description=plexin domain containing 2 | |gene_description=plexin domain containing 2 | ||
− | |gene_name=PLXDC2 | + | |gene_id=84898 |
+ | |gene_name=plexin domain containing 2 | ||
+ | |gene_source=HGNC:21013 | ||
+ | |gene_symbol=PLXDC2 | ||
+ | |gene_synonyms=FLJ14623 TEM7R | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21013 | ||
|nearest_ensembl=ENSG00000120594 | |nearest_ensembl=ENSG00000120594 | ||
|nearest_promoter_id=NM_032812 | |nearest_promoter_id=NM_032812 | ||
|nearest_refseq=NM_032812 | |nearest_refseq=NM_032812 | ||
|nearest_unigene=Hs.99472 | |nearest_unigene=Hs.99472 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=19816602 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_001282736 NM_032812 AY358486 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104170.1 | |tss_id=hg_104170.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6UX71 | ||
}} | }} |
Revision as of 20:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001282736 NM_032812 AY358486 |
---|---|
Distance: | -160 |
Num_trans: | 12 |
All_trans: | NM_001282736:-160 NM_032812:-160 AY358486:-160 AK304591:-166 BC012885:220 ENST00000377242.7:-364 ENST00000377252.4:-364 uc001iqh.3:-364 uc001iqg.3:-364 AF378757:454 CU680430:460 KJ903482:460 |
TATA-Box annotation
Distance to TSS: | 167 |
---|---|
Nearest PromoterID: | NM_032812 |
Entrez ID: | 84898 |
Nearest Unigene: | Hs.99472 |
Nearest Refseq: | NM_032812 |
Nearest Ensembl: | ENSG00000120594 |
Gene Name: | plexin domain containing 2 |
Gene Alias: | TEM7R |
Gene Description: | plexin domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |