Difference between revisions of "TSS:Hg 104230.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=2 |entrez_id=100130992 |gc_percent=0.532338 |gene_alias=- |gene_description=uncharacterized LOC100130992 |gene_name=LOC100130992...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000623583.1:0 NR_038921:0 uc021pod.4:0 AK094582:0 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=0 | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
+ | |end=22252087 | ||
|entrez_id=100130992 | |entrez_id=100130992 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC100130992 | |gene_description=uncharacterized LOC100130992 | ||
− | |gene_name=LOC100130992 | + | |gene_id=100130992 |
+ | |gene_name=uncharacterized LOC100130992 | ||
+ | |gene_source=EntrezGene:100130992 | ||
+ | |gene_symbol=LOC100130992 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_038921 | |nearest_promoter_id=NR_038921 | ||
|nearest_refseq=NR_038921 | |nearest_refseq=NR_038921 | ||
|nearest_unigene=Hs.48501 | |nearest_unigene=Hs.48501 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=22252060 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000623583.1 NR_038921 uc021pod.4 AK094582 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104230.1 | |tss_id=hg_104230.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000623583.1 NR_038921 uc021pod.4 AK094582 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000623583.1:0 NR_038921:0 uc021pod.4:0 AK094582:0 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NR_038921 |
Entrez ID: | 100130992 |
Nearest Unigene: | Hs.48501 |
Nearest Refseq: | NR_038921 |
Nearest Ensembl: | |
Gene Name: | uncharacterized LOC100130992 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100130992 |
Gene Type: | ncRNA |
CpG%: | 0.05 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |