Difference between revisions of "TSS:Hg 104290.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=1056 |entrez_id=220213 |gc_percent=0.636816 |gene_alias=DUBA7|OTDC1 |gene_description=OTU deubiquitinase 1 |gene_name=OTUD1 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |OTDC1= | ||
+ | |all_trans=AK096389:88 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=88 | ||
|distance_to_tss=1056 | |distance_to_tss=1056 | ||
+ | |end=23440336 | ||
|entrez_id=220213 | |entrez_id=220213 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
|gene_alias=DUBA7|OTDC1 | |gene_alias=DUBA7|OTDC1 | ||
|gene_description=OTU deubiquitinase 1 | |gene_description=OTU deubiquitinase 1 | ||
− | |gene_name=OTUD1 | + | |gene_id=220213 |
+ | |gene_name=OTU deubiquitinase 1 | ||
+ | |gene_source=HGNC:27346 | ||
+ | |gene_symbol=OTUD1 | ||
+ | |gene_synonyms=DUBA7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:27346 | ||
|nearest_ensembl=ENSG00000165312 | |nearest_ensembl=ENSG00000165312 | ||
|nearest_promoter_id=NM_001145373 | |nearest_promoter_id=NM_001145373 | ||
|nearest_refseq=NM_001145373 | |nearest_refseq=NM_001145373 | ||
|nearest_unigene=Hs.499042 | |nearest_unigene=Hs.499042 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=23440314 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK096389 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104290.1 | |tss_id=hg_104290.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK096389 |
---|---|
Distance: | 88 |
Num_trans: | 1 |
All_trans: | AK096389:88 |
TATA-Box annotation
Distance to TSS: | 1056 |
---|---|
Nearest PromoterID: | NM_001145373 |
Entrez ID: | 220213 |
Nearest Unigene: | Hs.499042 |
Nearest Refseq: | NM_001145373 |
Nearest Ensembl: | ENSG00000165312 |
Gene Name: | OTU deubiquitinase 1 |
Gene Alias: | DUBA7 |
Gene Description: | OTU deubiquitinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |