Difference between revisions of "TSS:Hg 104397.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-105681 |entrez_id=54518 |gc_percent=0.457711 |gene_alias=INAG1|PREL1|RARP1|RIAM |gene_description=amyloid beta precursor protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PREL1= | ||
+ | |RARP1= | ||
+ | |RIAM= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=-105681 | |distance_to_tss=-105681 | ||
+ | |end=26332659 | ||
|entrez_id=54518 | |entrez_id=54518 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_019043 | |nearest_refseq=NM_019043 | ||
|nearest_unigene=Hs.310421 | |nearest_unigene=Hs.310421 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=26332653 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104397.1 | |tss_id=hg_104397.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -105681 |
---|---|
Nearest PromoterID: | NM_019043 |
Entrez ID: | 54518 |
Nearest Unigene: | Hs.310421 |
Nearest Refseq: | NM_019043 |
Nearest Ensembl: | ENSG00000077420 |
Gene Name: | APBB1IP |
Gene Alias: | INAG1 |
Gene Description: | amyloid beta precursor protein binding family B member 1 interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |