Difference between revisions of "TSS:Hg 104606.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=6 |entrez_id=6935 |gc_percent=0.597015 |gene_alias=AREB6|BZP|DELTAEF1|FECD6|NIL2A|PPCD3|TCF8|ZFHEP|ZFHX1A |gene_description=zin...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BZP= | ||
+ | |DELTAEF1= | ||
+ | |FECD6= | ||
+ | |NIL2A= | ||
+ | |PPCD3= | ||
+ | |TCF8= | ||
+ | |ZFHEP= | ||
+ | |ZFHX1A= | ||
+ | |all_trans=ENST00000558655.5:0 uc057sor.1:0 AK299666:0 ENST00000561061.5:43 uc009xll.3:43 AK309399:43 ENST00000561212.5:-418 uc057soq.1:-418 ENST00000558863.5:-431 uc057sop.1:-431 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=0 | ||
|distance_to_tss=6 | |distance_to_tss=6 | ||
+ | |end=31320563 | ||
|entrez_id=6935 | |entrez_id=6935 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
|gene_alias=AREB6|BZP|DELTAEF1|FECD6|NIL2A|PPCD3|TCF8|ZFHEP|ZFHX1A | |gene_alias=AREB6|BZP|DELTAEF1|FECD6|NIL2A|PPCD3|TCF8|ZFHEP|ZFHX1A | ||
|gene_description=zinc finger E-box binding homeobox 1 | |gene_description=zinc finger E-box binding homeobox 1 | ||
− | |gene_name=ZEB1 | + | |gene_id=6935 |
+ | |gene_name=zinc finger E-box binding homeobox 1 | ||
+ | |gene_source=HGNC:11642 | ||
+ | |gene_symbol=ZEB1 | ||
+ | |gene_synonyms=AREB6 BZP FECD6 NIL-2-A ZEB Zfhep Zfhx1a | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11642 | ||
|nearest_ensembl=ENSG00000148516 | |nearest_ensembl=ENSG00000148516 | ||
|nearest_promoter_id=NM_001323660 | |nearest_promoter_id=NM_001323660 | ||
|nearest_refseq=NM_030751 | |nearest_refseq=NM_030751 | ||
|nearest_unigene=Hs.124503 | |nearest_unigene=Hs.124503 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=31320543 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000558655.5 uc057sor.1 AK299666 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104606.1 | |tss_id=hg_104606.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DSB8 | ||
}} | }} |
Revision as of 20:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000558655.5 uc057sor.1 AK299666 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000558655.5:0 uc057sor.1:0 AK299666:0 ENST00000561061.5:43 uc009xll.3:43 AK309399:43 ENST00000561212.5:-418 uc057soq.1:-418 ENST00000558863.5:-431 uc057sop.1:-431 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_001323660 |
Entrez ID: | 6935 |
Nearest Unigene: | Hs.124503 |
Nearest Refseq: | NM_030751 |
Nearest Ensembl: | ENSG00000148516 |
Gene Name: | zinc finger E-box binding homeobox 1 |
Gene Alias: | AREB6 |
Gene Description: | zinc finger E-box binding homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |