Difference between revisions of "TSS:Hg 104629.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=187 |entrez_id=79741 |gc_percent=0.567164 |gene_alias=BIOT2|BioT2-A|BioT2-B|BioT2-C|C10orf68 |gene_description=coiled-coil doma...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BioT2-A= | ||
+ | |BioT2-B= | ||
+ | |BioT2-C= | ||
+ | |C10orf68= | ||
+ | |all_trans=BC022020:-74 BC042672:-93 ENST00000545067.5:98 uc057spv.1:98 BX647771:98 ENST00000476558.5:-110 ENST00000277657.10:-110 ENST00000362006.9:-110 uc057spu.1:-110 uc001iwk.5:-110 uc001iwj.5:-110 AK057324:-110 NR_109827:-168 NR_109826:-168 NM_145023:-168 NM_001026383:-168 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-74 | ||
|distance_to_tss=187 | |distance_to_tss=187 | ||
+ | |end=32446289 | ||
|entrez_id=79741 | |entrez_id=79741 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
|gene_alias=BIOT2|BioT2-A|BioT2-B|BioT2-C|C10orf68 | |gene_alias=BIOT2|BioT2-A|BioT2-B|BioT2-C|C10orf68 | ||
|gene_description=coiled-coil domain containing 7 | |gene_description=coiled-coil domain containing 7 | ||
− | |gene_name=CCDC7 | + | |gene_id=79741 |
+ | |gene_name=coiled-coil domain containing 7 | ||
+ | |gene_source=HGNC:26533 | ||
+ | |gene_symbol=CCDC7 | ||
+ | |gene_synonyms=BIOT2 FLJ13031 FLJ32762 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26533 | ||
|nearest_ensembl=ENSG00000150076 | |nearest_ensembl=ENSG00000150076 | ||
|nearest_promoter_id=NR_109826 | |nearest_promoter_id=NR_109826 | ||
|nearest_refseq=NM_024688 | |nearest_refseq=NM_024688 | ||
|nearest_unigene=Hs.585464 | |nearest_unigene=Hs.585464 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=32446249 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC022020 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104629.1 | |tss_id=hg_104629.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC022020 |
---|---|
Distance: | -74 |
Num_trans: | 16 |
All_trans: | BC022020:-74 BC042672:-93 ENST00000545067.5:98 uc057spv.1:98 BX647771:98 ENST00000476558.5:-110 ENST00000277657.10:-110 ENST00000362006.9:-110 uc057spu.1:-110 uc001iwk.5:-110 uc001iwj.5:-110 AK057324:-110 NR_109827:-168 NR_109826:-168 NM_145023:-168 NM_001026383:-168 |
TATA-Box annotation
Distance to TSS: | 187 |
---|---|
Nearest PromoterID: | NR_109826 |
Entrez ID: | 79741 |
Nearest Unigene: | Hs.585464 |
Nearest Refseq: | NM_024688 |
Nearest Ensembl: | ENSG00000150076 |
Gene Name: | coiled-coil domain containing 7 |
Gene Alias: | BIOT2 |
Gene Description: | coiled-coil domain containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |