Difference between revisions of "TSS:Hg 104741.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=48549 |entrez_id=104266963 |gc_percent=0.746269 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 1264 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance= | ||
|distance_to_tss=48549 | |distance_to_tss=48549 | ||
+ | |end=42932964 | ||
|entrez_id=104266963 | |entrez_id=104266963 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_126352 | |nearest_refseq=NR_126352 | ||
|nearest_unigene=Hs.559152 | |nearest_unigene=Hs.559152 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=42932952 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104741.1 | |tss_id=hg_104741.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:05, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 48549 |
---|---|
Nearest PromoterID: | NR_126352 |
Entrez ID: | 104266963 |
Nearest Unigene: | Hs.559152 |
Nearest Refseq: | NR_126352 |
Nearest Ensembl: | ENSG00000229630 |
Gene Name: | LINC01264 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1264 |
Gene Type: | ncRNA |
CpG%: | 0.08 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |