Difference between revisions of "TSS:Hg 104839.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.195 |distance_to_tss=0 |entrez_id=5599 |gc_percent=0.825871 |gene_alias=JNK|JNK-46|JNK1|JNK1A2|JNK21B1/2|PRKM8|SAPK1|SAPK1c |gene_description=mitoge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |JNK-46= | ||
+ | |JNK1= | ||
+ | |JNK1A2= | ||
+ | |JNK21B1/2= | ||
+ | |PRKM8= | ||
+ | |SAPK1= | ||
+ | |SAPK1c= | ||
+ | |all_trans=ENST00000395611.7:0 NM_001278547:0 uc001jgn.5:0 ENST00000432379.5:14 uc057tcr.1:14 ENST00000429041.5:39 uc057tcs.1:39 ENST00000374189.5:49 uc001jgp.5:49 AK292523:102 ENST00000426557.5:385 uc057tct.1:385 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.195 | |cpg_percent=0.195 | ||
+ | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
+ | |end=48306641 | ||
|entrez_id=5599 | |entrez_id=5599 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=JNK|JNK-46|JNK1|JNK1A2|JNK21B1/2|PRKM8|SAPK1|SAPK1c | |gene_alias=JNK|JNK-46|JNK1|JNK1A2|JNK21B1/2|PRKM8|SAPK1|SAPK1c | ||
|gene_description=mitogen-activated protein kinase 8 | |gene_description=mitogen-activated protein kinase 8 | ||
− | |gene_name=MAPK8 | + | |gene_id=5599 |
+ | |gene_name=mitogen-activated protein kinase 8 | ||
+ | |gene_source=HGNC:6881 | ||
+ | |gene_symbol=MAPK8 | ||
+ | |gene_synonyms=JNK JNK1 SAPK1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6881 | ||
|nearest_ensembl=ENSG00000107643 | |nearest_ensembl=ENSG00000107643 | ||
|nearest_promoter_id=NM_139046 | |nearest_promoter_id=NM_139046 | ||
|nearest_refseq=NM_002750 | |nearest_refseq=NM_002750 | ||
|nearest_unigene=Hs.138211 | |nearest_unigene=Hs.138211 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=48306636 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000395611.7 NM_001278547 uc001jgn.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104839.1 | |tss_id=hg_104839.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A1L4K2 P45983 | ||
}} | }} |
Revision as of 21:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000395611.7 NM_001278547 uc001jgn.5 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENST00000395611.7:0 NM_001278547:0 uc001jgn.5:0 ENST00000432379.5:14 uc057tcr.1:14 ENST00000429041.5:39 uc057tcs.1:39 ENST00000374189.5:49 uc001jgp.5:49 AK292523:102 ENST00000426557.5:385 uc057tct.1:385 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_139046 |
Entrez ID: | 5599 |
Nearest Unigene: | Hs.138211 |
Nearest Refseq: | NM_002750 |
Nearest Ensembl: | ENSG00000107643 |
Gene Name: | mitogen-activated protein kinase 8 |
Gene Alias: | JNK |
Gene Description: | mitogen-activated protein kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.195 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |