Difference between revisions of "TSS:Hg 104857.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=17612 |entrez_id=58504 |gc_percent=0.40796 |gene_alias=RhoGAP2|RhoGap22 |gene_description=Rho GTPase activating protein 22 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RhoGap22= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=17612 | |distance_to_tss=17612 | ||
+ | |end=48634910 | ||
|entrez_id=58504 | |entrez_id=58504 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_021226 | |nearest_refseq=NM_021226 | ||
|nearest_unigene=Hs.655672 | |nearest_unigene=Hs.655672 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=48634898 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104857.1 | |tss_id=hg_104857.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 17612 |
---|---|
Nearest PromoterID: | NM_001256025 |
Entrez ID: | 58504 |
Nearest Unigene: | Hs.655672 |
Nearest Refseq: | NM_021226 |
Nearest Ensembl: | ENSG00000128805 |
Gene Name: | ARHGAP22 |
Gene Alias: | RhoGAP2 |
Gene Description: | Rho GTPase activating protein 22 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |