Difference between revisions of "TSS:Hg 104895.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=42 |entrez_id=6572 |gc_percent=0.746269 |gene_alias=CMS21|VACHT |gene_description=solute carrier family 18 member A3 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |VACHT= | ||
+ | |all_trans=BC007765:21 ENST00000374115.4:-31 NM_003055:-31 uc001jhw.3:-31 U09210:-31 AK313094:58 CU675799:384 JF432245:384 KJ897576:384 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=21 | ||
|distance_to_tss=42 | |distance_to_tss=42 | ||
+ | |end=49610354 | ||
|entrez_id=6572 | |entrez_id=6572 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=CMS21|VACHT | |gene_alias=CMS21|VACHT | ||
|gene_description=solute carrier family 18 member A3 | |gene_description=solute carrier family 18 member A3 | ||
− | |gene_name=SLC18A3 | + | |gene_id=6572 |
+ | |gene_name=solute carrier family 18 member A3 | ||
+ | |gene_source=HGNC:10936 | ||
+ | |gene_symbol=SLC18A3 | ||
+ | |gene_synonyms=VACHT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10936 | ||
|nearest_ensembl=ENSG00000187714 | |nearest_ensembl=ENSG00000187714 | ||
|nearest_promoter_id=NM_003055 | |nearest_promoter_id=NM_003055 | ||
|nearest_refseq=NM_003055 | |nearest_refseq=NM_003055 | ||
|nearest_unigene=Hs.654374 | |nearest_unigene=Hs.654374 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=49610331 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC007765 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104895.1 | |tss_id=hg_104895.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC007765 |
---|---|
Distance: | 21 |
Num_trans: | 9 |
All_trans: | BC007765:21 ENST00000374115.4:-31 NM_003055:-31 uc001jhw.3:-31 U09210:-31 AK313094:58 CU675799:384 JF432245:384 KJ897576:384 |
TATA-Box annotation
Distance to TSS: | 42 |
---|---|
Nearest PromoterID: | NM_003055 |
Entrez ID: | 6572 |
Nearest Unigene: | Hs.654374 |
Nearest Refseq: | NM_003055 |
Nearest Ensembl: | ENSG00000187714 |
Gene Name: | solute carrier family 18 member A3 |
Gene Alias: | CMS21 |
Gene Description: | solute carrier family 18 member A3 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |