Difference between revisions of "TSS:Hg 104993.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=27 |entrez_id=7321 |gc_percent=0.741294 |gene_alias=E2(17)KB1|SFT|UBC4/5|UBCH5|UBCH5A |gene_description=ubiquitin conjugating en...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SFT= | ||
+ | |UBC4/5= | ||
+ | |UBCH5= | ||
+ | |UBCH5A= | ||
+ | |all_trans=AK291901:0 BC005980:0 BC015997:0 ENST00000615793.1:-20 NM_001204880:-20 NM_003338:-20 uc021prc.2:-20 ENST00000373910.8:-24 uc001jke.3:-24 AJ272367:42 AF257220:42 X78140:173 AB590170:186 DQ896385:186 DQ893111:186 KJ892341:187 BT007041:188 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=27 | |distance_to_tss=27 | ||
+ | |end=58335014 | ||
|entrez_id=7321 | |entrez_id=7321 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
|gene_alias=E2(17)KB1|SFT|UBC4/5|UBCH5|UBCH5A | |gene_alias=E2(17)KB1|SFT|UBC4/5|UBCH5|UBCH5A | ||
|gene_description=ubiquitin conjugating enzyme E2 D1 | |gene_description=ubiquitin conjugating enzyme E2 D1 | ||
− | |gene_name=UBE2D1 | + | |gene_id=7321 |
+ | |gene_name=ubiquitin conjugating enzyme E2 D1 | ||
+ | |gene_source=HGNC:12474 | ||
+ | |gene_symbol=UBE2D1 | ||
+ | |gene_synonyms=E2(17)KB1 UBC4/5 UBCH5 UbcH5A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12474 | ||
|nearest_ensembl=ENSG00000072401 | |nearest_ensembl=ENSG00000072401 | ||
|nearest_promoter_id=NM_001204880 | |nearest_promoter_id=NM_001204880 | ||
|nearest_refseq=NM_003338 | |nearest_refseq=NM_003338 | ||
|nearest_unigene=Hs.129683 | |nearest_unigene=Hs.129683 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=58334998 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK291901 BC005980 BC015997 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104993.1 | |tss_id=hg_104993.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK291901 BC005980 BC015997 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | AK291901:0 BC005980:0 BC015997:0 ENST00000615793.1:-20 NM_001204880:-20 NM_003338:-20 uc021prc.2:-20 ENST00000373910.8:-24 uc001jke.3:-24 AJ272367:42 AF257220:42 X78140:173 AB590170:186 DQ896385:186 DQ893111:186 KJ892341:187 BT007041:188 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_001204880 |
Entrez ID: | 7321 |
Nearest Unigene: | Hs.129683 |
Nearest Refseq: | NM_003338 |
Nearest Ensembl: | ENSG00000072401 |
Gene Name: | ubiquitin conjugating enzyme E2 D1 |
Gene Alias: | E2(17)KB1 |
Gene Description: | ubiquitin conjugating enzyme E2 D1 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |