Difference between revisions of "TSS:Hg 105002.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=323 |entrez_id=7019 |gc_percent=0.61194 |gene_alias=MTDPS15|MTTF1|MTTFA|TCF6|TCF6L1|TCF6L2|TCF6L3 |gene_description="transcript...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MTTF1= | ||
+ | |MTTFA= | ||
+ | |TCF6= | ||
+ | |TCF6L1= | ||
+ | |TCF6L2= | ||
+ | |TCF6L3= | ||
+ | |all_trans=BC126366:0 BC104482:-19 ENST00000373895.7:-23 uc031pve.2:-23 BC018628:-23 M62810:-41 EU279428:44 AK312558:-52 HQ258758:66 KJ897655:66 AB451366:72 AB464302:72 CR407653:72 BT019658:72 BT019659:72 AB451241:72 ENST00000373899.3:-112 uc001jkg.5:-112 BC029815:-112 ENST00000395377.2:128 uc057tjs.1:128 NM_003201:-314 NM_001270782:-314 NR_073073:-314 ENST00000487519.5:-435 uc001jkf.5:-435 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=323 | |distance_to_tss=323 | ||
+ | |end=58385476 | ||
|entrez_id=7019 | |entrez_id=7019 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
|gene_alias=MTDPS15|MTTF1|MTTFA|TCF6|TCF6L1|TCF6L2|TCF6L3 | |gene_alias=MTDPS15|MTTF1|MTTFA|TCF6|TCF6L1|TCF6L2|TCF6L3 | ||
|gene_description="transcription factor A, mitochondrial" | |gene_description="transcription factor A, mitochondrial" | ||
− | |gene_name=TFAM | + | |gene_id=7019 |
+ | |gene_name="transcription factor A, mitochondrial" | ||
+ | |gene_source=HGNC:11741 | ||
+ | |gene_symbol=TFAM | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11741 | ||
|nearest_ensembl=ENSG00000108064 | |nearest_ensembl=ENSG00000108064 | ||
|nearest_promoter_id=NM_001270782 | |nearest_promoter_id=NM_001270782 | ||
|nearest_refseq=NM_003201 | |nearest_refseq=NM_003201 | ||
|nearest_unigene=Hs.594250 | |nearest_unigene=Hs.594250 | ||
+ | |num_trans=26 | ||
+ | |species=human | ||
+ | |start=58385456 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC126366 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105002.1 | |tss_id=hg_105002.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC126366 |
---|---|
Distance: | 0 |
Num_trans: | 26 |
All_trans: | BC126366:0 BC104482:-19 ENST00000373895.7:-23 uc031pve.2:-23 BC018628:-23 M62810:-41 EU279428:44 AK312558:-52 HQ258758:66 KJ897655:66 AB451366:72 AB464302:72 CR407653:72 BT019658:72 BT019659:72 AB451241:72 ENST00000373899.3:-112 uc001jkg.5:-112 BC029815:-112 ENST00000395377.2:128 uc057tjs.1:128 NM_003201:-314 NM_001270782:-314 NR_073073:-314 ENST00000487519.5:-435 uc001jkf.5:-435 |
TATA-Box annotation
Distance to TSS: | 323 |
---|---|
Nearest PromoterID: | NM_001270782 |
Entrez ID: | 7019 |
Nearest Unigene: | Hs.594250 |
Nearest Refseq: | NM_003201 |
Nearest Ensembl: | ENSG00000108064 |
Gene Name: | "transcription factor A, mitochondrial" |
Gene Alias: | MTDPS15 |
Gene Description: | "transcription factor A, mitochondrial" |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |