Difference between revisions of "TSS:Hg 105035.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=768 |entrez_id=8030 |gc_percent=0.691542 |gene_alias=D10S170|H4|PTC|TPC|TST1 |gene_description=coiled-coil domain containing 6 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |H4= | ||
+ | |PTC= | ||
+ | |TPC= | ||
+ | |TST1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance= | ||
|distance_to_tss=768 | |distance_to_tss=768 | ||
+ | |end=59905889 | ||
|entrez_id=8030 | |entrez_id=8030 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_005436 | |nearest_refseq=NM_005436 | ||
|nearest_unigene=Hs.591360 | |nearest_unigene=Hs.591360 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=59905887 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105035.1 | |tss_id=hg_105035.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 768 |
---|---|
Nearest PromoterID: | NM_005436 |
Entrez ID: | 8030 |
Nearest Unigene: | Hs.591360 |
Nearest Refseq: | NM_005436 |
Nearest Ensembl: | ENSG00000108091 |
Gene Name: | CCDC6 |
Gene Alias: | D10S170 |
Gene Description: | coiled-coil domain containing 6 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |