Difference between revisions of "TSS:Hg 105054.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=-33 |entrez_id=219621 |gc_percent=0.741294 |gene_alias=bA63A2.1 |gene_description=chromosome 10 open reading frame 107 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000330194.2:25 NM_173554:25 uc010qik.3:25 BC041932:25 ENST00000389639.3:61 uc057tmy.1:61 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=25 | ||
|distance_to_tss=-33 | |distance_to_tss=-33 | ||
+ | |end=61662936 | ||
|entrez_id=219621 | |entrez_id=219621 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
|gene_alias=bA63A2.1 | |gene_alias=bA63A2.1 | ||
|gene_description=chromosome 10 open reading frame 107 | |gene_description=chromosome 10 open reading frame 107 | ||
− | |gene_name=C10orf107 | + | |gene_id=219621 |
+ | |gene_name=chromosome 10 open reading frame 107 | ||
+ | |gene_source=HGNC:28678 | ||
+ | |gene_symbol=C10orf107 | ||
+ | |gene_synonyms=Em:AC022398.2 MGC44593 bA63A2.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28678 | ||
|nearest_ensembl=ENSG00000183346 | |nearest_ensembl=ENSG00000183346 | ||
|nearest_promoter_id=NM_173554 | |nearest_promoter_id=NM_173554 | ||
|nearest_refseq=NM_173554 | |nearest_refseq=NM_173554 | ||
|nearest_unigene=Hs.673160 | |nearest_unigene=Hs.673160 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=61662920 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000330194.2 NM_173554 uc010qik.3 BC041932 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105054.1 | |tss_id=hg_105054.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8IVU9 | ||
}} | }} |
Revision as of 21:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000330194.2 NM_173554 uc010qik.3 BC041932 |
---|---|
Distance: | 25 |
Num_trans: | 6 |
All_trans: | ENST00000330194.2:25 NM_173554:25 uc010qik.3:25 BC041932:25 ENST00000389639.3:61 uc057tmy.1:61 |
TATA-Box annotation
Distance to TSS: | -33 |
---|---|
Nearest PromoterID: | NM_173554 |
Entrez ID: | 219621 |
Nearest Unigene: | Hs.673160 |
Nearest Refseq: | NM_173554 |
Nearest Ensembl: | ENSG00000183346 |
Gene Name: | chromosome 10 open reading frame 107 |
Gene Alias: | bA63A2.1 |
Gene Description: | chromosome 10 open reading frame 107 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |