Difference between revisions of "TSS:Hg 105168.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-690 |entrez_id=1959 |gc_percent=0.467662 |gene_alias=AT591|CMT1D|CMT4E|KROX20 |gene_description=early growth response 2 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CMT1D= | ||
+ | |CMT4E= | ||
+ | |KROX20= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=-690 | |distance_to_tss=-690 | ||
+ | |end=62817094 | ||
|entrez_id=1959 | |entrez_id=1959 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_000399 | |nearest_refseq=NM_000399 | ||
|nearest_unigene=Hs.1395 | |nearest_unigene=Hs.1395 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=62817045 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105168.1 | |tss_id=hg_105168.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -690 |
---|---|
Nearest PromoterID: | NM_001321037 |
Entrez ID: | 1959 |
Nearest Unigene: | Hs.1395 |
Nearest Refseq: | NM_000399 |
Nearest Ensembl: | ENSG00000122877 |
Gene Name: | EGR2 |
Gene Alias: | AT591 |
Gene Description: | early growth response 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |