Difference between revisions of "TSS:Hg 105171.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=130 |entrez_id=29982 |gc_percent=0.701493 |gene_alias=COPR|COPR1|COPR2|NRBF-2 |gene_description=nuclear receptor binding factor 2...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |COPR1= | ||
+ | |COPR2= | ||
+ | |NRBF-2= | ||
+ | |all_trans=BC011707:0 AY267839:-12 AY267840:-12 AK225256:-31 AK225257:-35 AK301656:-46 AF267866:-64 ENST00000611479.1:-66 uc057tnp.1:-66 AL136656:-78 ENST00000277746.10:-81 uc001jmj.6:-81 AK054957:-81 AB590768:87 EU832288:87 EU832373:87 HQ447342:87 ENST00000435510.6:-124 NM_030759:-124 NM_001282405:-124 uc010qip.3:-124 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=130 | |distance_to_tss=130 | ||
+ | |end=63133384 | ||
|entrez_id=29982 | |entrez_id=29982 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=COPR|COPR1|COPR2|NRBF-2 | |gene_alias=COPR|COPR1|COPR2|NRBF-2 | ||
|gene_description=nuclear receptor binding factor 2 | |gene_description=nuclear receptor binding factor 2 | ||
− | |gene_name=NRBF2 | + | |gene_id=29982 |
+ | |gene_name=nuclear receptor binding factor 2 | ||
+ | |gene_source=HGNC:19692 | ||
+ | |gene_symbol=NRBF2 | ||
+ | |gene_synonyms=COPR1 COPR2 DKFZp564C1664 FLJ30395 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19692 | ||
|nearest_ensembl=ENSG00000148572 | |nearest_ensembl=ENSG00000148572 | ||
|nearest_promoter_id=NM_030759 | |nearest_promoter_id=NM_030759 | ||
|nearest_refseq=NM_030759 | |nearest_refseq=NM_030759 | ||
|nearest_unigene=Hs.449628 | |nearest_unigene=Hs.449628 | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=63133370 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC011707 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105171.1 | |tss_id=hg_105171.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC011707 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | BC011707:0 AY267839:-12 AY267840:-12 AK225256:-31 AK225257:-35 AK301656:-46 AF267866:-64 ENST00000611479.1:-66 uc057tnp.1:-66 AL136656:-78 ENST00000277746.10:-81 uc001jmj.6:-81 AK054957:-81 AB590768:87 EU832288:87 EU832373:87 HQ447342:87 ENST00000435510.6:-124 NM_030759:-124 NM_001282405:-124 uc010qip.3:-124 |
TATA-Box annotation
Distance to TSS: | 130 |
---|---|
Nearest PromoterID: | NM_030759 |
Entrez ID: | 29982 |
Nearest Unigene: | Hs.449628 |
Nearest Refseq: | NM_030759 |
Nearest Ensembl: | ENSG00000148572 |
Gene Name: | nuclear receptor binding factor 2 |
Gene Alias: | COPR |
Gene Description: | nuclear receptor binding factor 2 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |