Difference between revisions of "TSS:Hg 105175.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=188 |entrez_id=84989 |gc_percent=0.691542 |gene_alias=- |gene_description=JMJD1C antisense RNA 1 |gene_name=JMJD1C-AS1 |gene_type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=KJ901136:114 AK314171:-138 ENST00000609436.1:-181 NR_027182:-181 uc010qir.3:-181 BC007866:-181 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=114 | ||
|distance_to_tss=188 | |distance_to_tss=188 | ||
+ | |end=63465424 | ||
|entrez_id=84989 | |entrez_id=84989 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_032903 | |nearest_refseq=NM_032903 | ||
|nearest_unigene=Hs.659950 | |nearest_unigene=Hs.659950 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=63465409 | ||
+ | |strand=+ | ||
+ | |transcript_name=KJ901136 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105175.1 | |tss_id=hg_105175.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ901136 |
---|---|
Distance: | 114 |
Num_trans: | 6 |
All_trans: | KJ901136:114 AK314171:-138 ENST00000609436.1:-181 NR_027182:-181 uc010qir.3:-181 BC007866:-181 |
TATA-Box annotation
Distance to TSS: | 188 |
---|---|
Nearest PromoterID: | NR_027182 |
Entrez ID: | 84989 |
Nearest Unigene: | Hs.659950 |
Nearest Refseq: | NM_032903 |
Nearest Ensembl: | ENSG00000272767 |
Gene Name: | JMJD1C-AS1 |
Gene Alias: | - |
Gene Description: | JMJD1C antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.1 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |