Difference between revisions of "TSS:Hg 105226.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=27238 |entrez_id=84665 |gc_percent=0.40796 |gene_alias=CMD1DD|CMH22|MYOP|RCM4 |gene_description=myopalladin |gene_name=MYPN |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CMH22= | ||
+ | |MYOP= | ||
+ | |RCM4= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=27238 | |distance_to_tss=27238 | ||
+ | |end=68136678 | ||
|entrez_id=84665 | |entrez_id=84665 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_032578 | |nearest_refseq=NM_032578 | ||
|nearest_unigene=Hs.55205 | |nearest_unigene=Hs.55205 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=68136663 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105226.1 | |tss_id=hg_105226.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 27238 |
---|---|
Nearest PromoterID: | NM_001256268 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | MYPN |
Gene Alias: | CMD1DD |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |