Difference between revisions of "TSS:Hg 10526.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=5684 |entrez_id=128272 |gc_percent=0.761194 |gene_alias=WGEF |gene_description=Rho guanine nucleotide exchange factor 19 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000471928.1:0 uc057cqu.1:0 ENST00000478117.5:-17 uc057cqr.1:-17 AL137736:-17 ENST00000449495.1:437 uc057cqs.1:437 ENST00000478210.1:454 ENST00000441785.1:454 uc057cqt.1:454 uc057cqv.1:454 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=0 | ||
|distance_to_tss=5684 | |distance_to_tss=5684 | ||
+ | |end=16206994 | ||
|entrez_id=128272 | |entrez_id=128272 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=WGEF | |gene_alias=WGEF | ||
|gene_description=Rho guanine nucleotide exchange factor 19 | |gene_description=Rho guanine nucleotide exchange factor 19 | ||
− | |gene_name=ARHGEF19 | + | |gene_id=128272 |
+ | |gene_name=Rho guanine nucleotide exchange factor 19 | ||
+ | |gene_source=HGNC:26604 | ||
+ | |gene_symbol=ARHGEF19 | ||
+ | |gene_synonyms=FLJ33962 WGEF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26604 | ||
|nearest_ensembl=ENSG00000142632 | |nearest_ensembl=ENSG00000142632 | ||
|nearest_promoter_id=NM_153213 | |nearest_promoter_id=NM_153213 | ||
|nearest_refseq=NM_153213 | |nearest_refseq=NM_153213 | ||
|nearest_unigene=Hs.591532 | |nearest_unigene=Hs.591532 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=16206979 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000471928.1 uc057cqu.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10526.1 | |tss_id=hg_10526.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:28, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000471928.1 uc057cqu.1 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000471928.1:0 uc057cqu.1:0 ENST00000478117.5:-17 uc057cqr.1:-17 AL137736:-17 ENST00000449495.1:437 uc057cqs.1:437 ENST00000478210.1:454 ENST00000441785.1:454 uc057cqt.1:454 uc057cqv.1:454 |
TATA-Box annotation
Distance to TSS: | 5684 |
---|---|
Nearest PromoterID: | NM_153213 |
Entrez ID: | 128272 |
Nearest Unigene: | Hs.591532 |
Nearest Refseq: | NM_153213 |
Nearest Ensembl: | ENSG00000142632 |
Gene Name: | Rho guanine nucleotide exchange factor 19 |
Gene Alias: | WGEF |
Gene Description: | Rho guanine nucleotide exchange factor 19 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |